Jump to content
Toggle menu
  • 131 articles
  • 373 files
  • 34 users
  • 7K edits
Voror_Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

File list

More actions

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:22, 28 April 2020 DDS logo large reverse.png (file) 9 KB JoC (talk | contribs)   1
17:04, 28 April 2020 Provenance.jpeg (file) 64 KB DavidStables (talk | contribs)   1
17:16, 28 April 2020 Provenance.jpg (file) 65 KB DavidStables (talk | contribs)   1
13:18, 1 May 2020 Dataset algorithm.jpg (file) 92 KB JoC (talk | contribs)   1
10:43, 3 May 2020 Graph versus relational.jpeg (file) 25 KB DavidStables (talk | contribs) Relationship differences between graph and relational 1
11:15, 3 May 2020 Graph vs relational traverse.jpeg (file) 84 KB DavidStables (talk | contribs) Shows the difference in traversal 1
12:30, 3 May 2020 Instance model.jpeg (file) 59 KB DavidStables (talk | contribs)   1
12:31, 3 May 2020 Concept link.jpeg (file) 54 KB DavidStables (talk | contribs)   1
07:52, 4 May 2020 Property approach to diseases.jpeg (file) 87 KB DavidStables (talk | contribs)   2
15:20, 4 May 2020 Patient observationepisode of care.jpg (file) 108 KB JoC (talk | contribs)   1
15:39, 4 May 2020 Ontology.jpg (file) 48 KB DavidStables (talk | contribs) Ontology basics 1
16:04, 4 May 2020 Information model components.jpeg (file) 120 KB DavidStables (talk | contribs)   3
14:54, 5 May 2020 General patient cohort.jpg (file) 58 KB JoC (talk | contribs)   1
15:05, 5 May 2020 Patient, medication statement and organization.png (file) 132 KB JoC (talk | contribs)   1
15:17, 5 May 2020 Encounter.png (file) 58 KB JoC (talk | contribs)   1
13:57, 7 May 2020 Provenance simple.png (file) 12 KB DavidStables (talk | contribs)   3
06:59, 8 May 2020 Information model components.png (file) 31 KB DavidStables (talk | contribs)   1
11:38, 8 May 2020 Information model packages.png (file) 15 KB DavidStables (talk | contribs)   1
12:25, 10 May 2020 Data model ontology connection.png (file) 93 KB DavidStables (talk | contribs)   2
15:09, 12 May 2020 Patient demographic dataset.png (file) 44 KB JoC (talk | contribs)   2
15:17, 12 May 2020 Patient cohort sql.png (file) 27 KB JoC (talk | contribs)   2
15:26, 12 May 2020 Building patient cohort SQL with filtered observations.png (file) 43 KB JoC (talk | contribs)   2
15:51, 12 May 2020 Building observation cohort SQL.png (file) 23 KB JoC (talk | contribs)   2
15:54, 12 May 2020 Building medication cohort SQL.png (file) 21 KB JoC (talk | contribs)   2
15:58, 12 May 2020 Building encounter raw cohort SQL.png (file) 18 KB JoC (talk | contribs)   3
16:40, 12 May 2020 Create table script.png (file) 41 KB JoC (talk | contribs)   4
08:42, 13 May 2020 IM Package Value set.jpg (file) 54 KB DavidStables (talk | contribs)   1
11:13, 13 May 2020 AWS select region.png (file) 72 KB JoC (talk | contribs)   2
12:33, 13 May 2020 Create stack.png (file) 10 KB JoC (talk | contribs)   1
14:20, 13 May 2020 Services - VPC.png (file) 128 KB JoC (talk | contribs)   1
15:26, 13 May 2020 Specify stack details.png (file) 44 KB JoC (talk | contribs)   1
15:35, 13 May 2020 Specify private stack details.png (file) 94 KB JoC (talk | contribs)   1
15:41, 13 May 2020 Private link stack.png (file) 38 KB JoC (talk | contribs)   1
15:42, 13 May 2020 Private link.png (file) 39 KB JoC (talk | contribs)   1
15:42, 13 May 2020 Security group.png (file) 57 KB JoC (talk | contribs)   1
08:19, 15 May 2020 Model update language.png (file) 29 KB DavidStables (talk | contribs)   2
08:20, 17 May 2020 Value set class.png (file) 91 KB DavidStables (talk | contribs)   2
10:42, 18 May 2020 Demographic dataset.png (file) 5 KB JoC (talk | contribs)   1
11:44, 18 May 2020 Column update dataset table.png (file) 32 KB JoC (talk | contribs)   1
13:14, 18 May 2020 IMD2010.png (file) 32 KB JoC (talk | contribs)   1
13:55, 18 May 2020 Add registration.png (file) 75 KB JoC (talk | contribs)   1
14:11, 18 May 2020 AWSCognito.png (file) 28 KB ErgoSoftUK (talk | contribs)   1
14:43, 18 May 2020 Face to face visits.png (file) 40 KB JoC (talk | contribs)   1
13:56, 19 May 2020 Patient Observations Dataset.png (file) 47 KB JoC (talk | contribs)   1
14:38, 19 May 2020 Naming convention of a dataset column.png (file) 53 KB JoC (talk | contribs)   1
16:22, 19 May 2020 Related person.jpg (file) 66 KB DavidStables (talk | contribs)   1
04:35, 20 May 2020 Family relationships.jpg (file) 75 KB DavidStables (talk | contribs)   1
04:55, 20 May 2020 Family property chains.jpg (file) 83 KB DavidStables (talk | contribs)   1
10:17, 20 May 2020 Patient data model.jpg (file) 98 KB DavidStables (talk | contribs)   1
13:25, 20 May 2020 Patient medication dataset.png (file) 142 KB JoC (talk | contribs)   1
First pagePrevious pageNext pageLast page