No edit summary |
|||
Line 5: | Line 5: | ||
=== Definition === | === Definition === | ||
'''Segments''' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Segment | !Segment | ||
Line 48: | Line 47: | ||
|Y | |Y | ||
|} | |} | ||
'''Fields''' | |||
<u>PV1 - Patient Visit</u> | |||
Refines the DDS standard definition of PV1 - | Refines the DDS standard definition of PV1 - | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 14:47, 21 May 2021
ADT A01: Admit Patient
Overview
This will create an Encounter for the specified patient
Definition
Segments
Segment | Optionality | Repeating |
---|---|---|
MSH - Message Header | R | N |
EVN - Event Type | R | N |
PID - Patient Identification | R | N |
PV1 - Patient Visit | R | N |
NK1 - Next of Kin/Associated Parties | O | N |
OBX - Observation/Results | O | N |
AL1 - Patient allergy information | O | Y |
DG1 - Diagnosis | O | Y |
PR1 - Procedures | O | Y |
Fields
PV1 - Patient Visit
Refines the DDS standard definition of PV1 -
Field | Component | Data Type | Optionality | Repeating | Description | Example |
---|---|---|---|---|---|---|
PV1:36 - Discharge Disposition | X | N | ||||
PV1:37 - Discharged to Location | X | N | ||||
PV1:45 - Discharge Date/Time | X | N |