No edit summary |
(→Alerts) |
||
Line 151: | Line 151: | ||
! scope="col" width="15%" |Field | ! scope="col" width="15%" |Field | ||
|- | |- | ||
| | |EXTERNAL_ID | ||
| | |Flag.id | ||
| | |flag | ||
| | |id | ||
|+ | |+ | ||
|- | |- | ||
| | |PAS_ID | ||
| | |Flag.patient (reference -> Patient resource) | ||
| | |flag | ||
| | |patient_id | ||
|- | |||
|ALERT_TYPE_DESCRIPTION | |||
|Flag.category | |||
|flag | |||
|flag_text | |||
|- | |||
|APPLIED_DTTM | |||
|Flag.recorded date extension | |||
| - | |||
| - | |||
|- | |||
|START_DTTM | |||
|Flag.period.start, status = ACTIVE | |||
|flag | |||
|effective_date | |||
|- | |||
|ALERT_DESCRIPTION | |||
|Flag.code.text | |||
|flag | |||
|flag_text | |||
|- | |||
|ALERT_COMMENTS | |||
|Flag.code.text | |||
|flag | |||
|flag_text | |||
|- | |||
|CLOSED_DTTM | |||
|Flag.period.end, status = INACTIVE | |||
|flag | |||
|is_active | |||
|} | |} | ||
Line 177: | Line 207: | ||
! scope="col" width="15%" |Field | ! scope="col" width="15%" |Field | ||
|- | |- | ||
| | |EXTERNAL_ID | ||
| | |Encounter (Emergency).id | ||
| | Encounter (Emergency Arrival).id:01:EM | ||
| | Encounter (Emergency Assessment).id:02:EM | ||
Encounter (Emergency Treatment).id:03:EM | |||
Encounter (Emergency Conclusion).id:04:EM | |||
EpisodeOfCare.id | |||
|encounter | |||
encounter_event | |||
encounter_event | |||
encounter_event | |||
encounter_event | |||
episode_of_care | |||
|id | |||
|+ | |+ | ||
|- | |- | ||
| | |PAS_ID | ||
| | |Encounter (Emergency).patient (reference -> Patient resource) | ||
| | Encounter (Emergency Arrival).patient (reference -> Patient resource) | ||
| | Encounter (Emergency Assessment).patient (reference -> Patient resource) | ||
Encounter (Emergency Treatment).patient (reference -> Patient resource) | |||
Encounter (Emergency Conclusion).patient (reference -> Patient resource) | |||
EpisodeOfCare.patient (reference -> Patient resource) | |||
|encounter | |||
encounter_event | |||
encounter_event | |||
encounter_event | |||
encounter_event | |||
episode_of_care | |||
|patient_id | |||
|- | |||
|HOSPITAL_CODE | |||
|Encounter (Emergency).serviceProvider (reference -> Organization resource) | |||
Encounter (Emergency Arrival).serviceProvider (reference -> Organization resource) | |||
Encounter (Emergency Assessment).serviceProvider (reference -> Organization resource) | |||
Encounter (Emergency Treatment).serviceProvider (reference -> Organization resource) | |||
Encounter (Emergency Conclusion).serviceProvider (reference -> Organization resource) | |||
|encounter | |||
encounter_event | |||
|service_provider_organization_id | |||
|- | |||
|ATTENDANCE_TYPE | |||
|Encounter (Emergency Arrival).containedParameters => IM.ATTENDANCE_TYPE | |||
|encounter_additional | |||
|property_id | |||
value_id | |||
|- | |||
|ARRIVAL_MODE | |||
|Encounter (Emergency Arrival).containedParameters => IM.ARRIVAL_MODE | |||
|encounter_additional | |||
|property_id | |||
value_id | |||
|- | |||
|REFERRAL_SOURCE | |||
|Encounter (Emergency Arrival).containedParameters => IM.REFERRAL_SOURCE | |||
|encounter_additional | |||
|property_id | |||
value_id | |||
|- | |||
|ARRIVAL_DTTM | |||
|Encounter (Emergency).period.start, status = INPROGRESS | |||
Encounter (Emergency Arrival).period.start, status = INPROGRESS | |||
EpisodeOfCare.period.start,.status = ACTIVE | |||
|encounter | |||
encounter_event | |||
episode_of_care | |||
|clinical_effective_date | |||
clinical_effective_date | |||
date_registered | |||
|- | |||
|TRIAGE_DTTM | |||
|Encounter (Emergency Arrival).period.end, status = FINISHED | |||
Encounter (Emergency Assessment).period.start, status = INPROGRESS | |||
|encounter_event | |||
encounter_event | |||
|end_date | |||
clinical_effective_date | |||
|- | |||
|SEEN_BY_AE_DOCTOR_DTTM | |||
|Encounter (Emergency Assessment).period.end, status = FINISHED | |||
Encounter (Emergency Treatment).period.start, status = INPROGRESS | |||
|encounter_event | |||
encounter_event | |||
|end_date | |||
clinical_effective_date | |||
|- | |||
|COMPLAINT | |||
|Encounter (Emergency).codeableConcept.code.text | |||
| - | |||
| - | |||
|- | |||
|DISCHARGED_DTTM | |||
|Encounter (Emergency).period.end, status = FINISHED | |||
Encounter (Emergency Treatment).period.end, status = FINISHED | |||
Encounter (Emergency Conclusion).period.start, status = INPROGRESS | |||
EpisodeOfCare.period.end,.status = FINISHED | |||
|encounter | |||
encounter_event | |||
encounter_event | |||
episode_of_care | |||
|end_date | |||
end_date | |||
clinical_effective_date | |||
date_registered_end | |||
|- | |||
|LEFT_DEPARTMENT_DTTM | |||
|Encounter (Emergency Conclusion).period.end, status = FINISHED | |||
|encounter_event | |||
|end_date | |||
|- | |||
|DISCHARGE_DESTINATION | |||
|Encounter (Emergency Conclusion).containedParameters => IM.DISCHARGE_DESTINATION | |||
|encounter_additional | |||
|property_id | |||
value_id | |||
|- | |||
|RECORDED_OUTCOME | |||
|Encounter (Emergency).hospitalization.dischargeDisposition | |||
Encounter (Emergency Conclusion).containedParameters => IM.RECORDED_OUTCOME | |||
|encounter_additional | |||
|property_id | |||
value_id | |||
|} | |} | ||
Revision as of 13:17, 1 August 2023
Demographics
PMI
Publisher | DDS Core | Compass V2 | |
---|---|---|---|
Field Name | FHIR | Table | Field |
PAS_ID | Patient.id
Patient.identifier |
patient | id |
FORENAME | Patient::Name::Given | patient | first_names |
SURNAME | Patient::Name::Family | patient | last_name |
NHS_NUMBER | Patient::Identifier::Value (use=official, system=nhs-number) | patient | nhs_number |
GENDER_CODE | Patient::Gender | patient | gender_concept_id |
BIRTH_DTTM | Patient::BirthDate | patient | date_of_birth |
DEATH_DTTM | Patient::Deceased | patient | date_of_death |
CAUSEOFDEATH | Patient.containedParameters => IM.CAUSEOFDEATH | patient_additional | property_id
value_id |
CAUSEOFDEATH_1B | Patient.containedParameters => IM.CAUSEOFDEATH_1B | patient_additional | property_id
value_id |
CAUSEOFDEATH_1C | Patient.containedParameters => IM.CAUSEOFDEATH_1C | patient_additional | property_id
value_id |
CAUSEOFDEATH_2 | Patient.containedParameters => IM.CAUSEOFDEATH_2 | patient_additional | property_id
value_id |
INFECTION_STATUS | Patient.containedParameters => IM.INFECTION_STATUS | patient_additional | property_id
value_id |
ADDRESS1 | Patient::Address::Line | patient_address | address_line_1 |
ADDRESS2 | Patient::Address::Line | patient_address | address_line_2 |
ADDRESS3 | Patient::Address::Line | patient_address | address_line_3 |
ADDRESS4 | Patient::Address::City | patient_address | city |
ADDRESS5 | Patient::Address::District | patient_address | address_line_4 |
POSTCODE | Patient::Address::PostalCode | patient_address | postcode |
SENSITIVE_PDS_FLAG | Patient:spinesensitiveextension | - | - |
HPHONE_NUMBER | Patient::contactPoint::phone (use=home, system=phone) | patient_contact | type_concept_id - value |
MPHONE_NUMBER | Patient::contactPoint::phone (use=mobile, system=phone) | patient_contact | type_concept_id - value |
ETHNICITY_CODE | Patient::enthnicity.extension | patient | ethnic_code_concept_id |
REGISTERED_GP_PRACTICE | Patient::ServiceProvider | patient | registered_practice_organization_id |
Alerts
Publisher | DDS Core | Compass V2 | |
---|---|---|---|
Field Name | FHIR | Table | Field |
EXTERNAL_ID | Flag.id | flag | id |
PAS_ID | Flag.patient (reference -> Patient resource) | flag | patient_id |
ALERT_TYPE_DESCRIPTION | Flag.category | flag | flag_text |
APPLIED_DTTM | Flag.recorded date extension | - | - |
START_DTTM | Flag.period.start, status = ACTIVE | flag | effective_date |
ALERT_DESCRIPTION | Flag.code.text | flag | flag_text |
ALERT_COMMENTS | Flag.code.text | flag | flag_text |
CLOSED_DTTM | Flag.period.end, status = INACTIVE | flag | is_active |
Activity
A&E Attendances
Publisher | DDS Core | Compass V2 | |
---|---|---|---|
Field Name | FHIR | Table | Field |
EXTERNAL_ID | Encounter (Emergency).id
Encounter (Emergency Arrival).id:01:EM Encounter (Emergency Assessment).id:02:EM Encounter (Emergency Treatment).id:03:EM Encounter (Emergency Conclusion).id:04:EM EpisodeOfCare.id |
encounter
encounter_event encounter_event encounter_event encounter_event episode_of_care |
id |
PAS_ID | Encounter (Emergency).patient (reference -> Patient resource)
Encounter (Emergency Arrival).patient (reference -> Patient resource) Encounter (Emergency Assessment).patient (reference -> Patient resource) Encounter (Emergency Treatment).patient (reference -> Patient resource) Encounter (Emergency Conclusion).patient (reference -> Patient resource) EpisodeOfCare.patient (reference -> Patient resource) |
encounter
encounter_event encounter_event encounter_event encounter_event episode_of_care |
patient_id |
HOSPITAL_CODE | Encounter (Emergency).serviceProvider (reference -> Organization resource)
Encounter (Emergency Arrival).serviceProvider (reference -> Organization resource) Encounter (Emergency Assessment).serviceProvider (reference -> Organization resource) Encounter (Emergency Treatment).serviceProvider (reference -> Organization resource) Encounter (Emergency Conclusion).serviceProvider (reference -> Organization resource) |
encounter
encounter_event |
service_provider_organization_id |
ATTENDANCE_TYPE | Encounter (Emergency Arrival).containedParameters => IM.ATTENDANCE_TYPE | encounter_additional | property_id
value_id |
ARRIVAL_MODE | Encounter (Emergency Arrival).containedParameters => IM.ARRIVAL_MODE | encounter_additional | property_id
value_id |
REFERRAL_SOURCE | Encounter (Emergency Arrival).containedParameters => IM.REFERRAL_SOURCE | encounter_additional | property_id
value_id |
ARRIVAL_DTTM | Encounter (Emergency).period.start, status = INPROGRESS
Encounter (Emergency Arrival).period.start, status = INPROGRESS EpisodeOfCare.period.start,.status = ACTIVE |
encounter
encounter_event episode_of_care |
clinical_effective_date
clinical_effective_date date_registered |
TRIAGE_DTTM | Encounter (Emergency Arrival).period.end, status = FINISHED
Encounter (Emergency Assessment).period.start, status = INPROGRESS |
encounter_event
encounter_event |
end_date
clinical_effective_date |
SEEN_BY_AE_DOCTOR_DTTM | Encounter (Emergency Assessment).period.end, status = FINISHED
Encounter (Emergency Treatment).period.start, status = INPROGRESS |
encounter_event
encounter_event |
end_date
clinical_effective_date |
COMPLAINT | Encounter (Emergency).codeableConcept.code.text | - | - |
DISCHARGED_DTTM | Encounter (Emergency).period.end, status = FINISHED
Encounter (Emergency Treatment).period.end, status = FINISHED Encounter (Emergency Conclusion).period.start, status = INPROGRESS EpisodeOfCare.period.end,.status = FINISHED |
encounter
encounter_event encounter_event episode_of_care |
end_date
end_date clinical_effective_date date_registered_end |
LEFT_DEPARTMENT_DTTM | Encounter (Emergency Conclusion).period.end, status = FINISHED | encounter_event | end_date |
DISCHARGE_DESTINATION | Encounter (Emergency Conclusion).containedParameters => IM.DISCHARGE_DESTINATION | encounter_additional | property_id
value_id |
RECORDED_OUTCOME | Encounter (Emergency).hospitalization.dischargeDisposition
Encounter (Emergency Conclusion).containedParameters => IM.RECORDED_OUTCOME |
encounter_additional | property_id
value_id |
Spells
FieldName | FHIR Mapping |
---|---|
EXTERNAL_ID | encounter (Inpatient).id |
PAS_ID | encounter (Inpatient).patient (reference -> Patient resource)
encounter (Inpatient Admission).patient (reference -> Patient resource) encounter (Inpatient Discharge).patient (reference -> Patient resource) |
ADMISSION_DTTM | encounter (Inpatient).period.start, status = INPROGRESS
encounter (Inpatient Admission).period.start, status = INPROGRESS |
ADMISSION_CONSULTANT_CODE | encounter (Inpatient).participant (reference -> Practitioner resource)
encounter (Inpatient Admission).participant (reference -> Practitioner resource) |
ADMISSION_HOSPITAL_CODE | encounter (Inpatient).serviceProvider (reference -> Organization resource)
encounter (Inpatient Admission).serviceProvider (reference -> Organization resource) encounter (Inpatient Discharge).serviceProvider (reference -> Organization resource) |
ADMISSION_METHOD_CODE | encounter (Inpatient Admission).containedParameters => IM.ADMISSION_METHOD_CODE |
ADMISSION_SOURCE_CODE | encounter (Inpatient Admission).containedParameters => IM.ADMISSION_SOURCE_CODE |
ADMISSION_WARD_CODE | encounter (Inpatient Admission).containedParameters => JSON_ADMISSION_WARD_CODE |
PATIENT_CLASS_CODE | encounter (Inpatient Admission).containedParameters => IM.PATIENT_CLASS |
DISCHARGE_DTTM | encounter (Inpatient).period.end, status = FINISHED
NOTE: encounter (Inpatient Admission).period.end, status = FINISHED when linked Inpatient Episode encounter starts (See EPISODES) |
DISCHARGE_METHOD_CODE | encounter (Inpatient Discharge).containedParameters => IM.DISCHARGE_METHOD_CODE |
DISCHARGE_DESTINATION_CODE | encounter (Inpatient Discharge).containedParameters => IM.DISCHARGE_DEST_CODE |
DISCHARGE_CONSULTANT_CODE | encounter (Inpatient Discharge).participant (reference -> Practitioner resource) |
DISCHARGE_WARD_CODE | encounter (Inpatient Discharge).containedParameters => JSON_DISCHARGE_WARD_CODE |
FieldName | FHIR Mapping |
---|---|
EXTERNAL_ID | episodeofcare.id |
PAS_ID | episodeofcare.patient (reference -> Patient resource) |
ADMISSION_DTTM | episodeofcare.period.start, status = ACTIVE |
ADMISSION_CONSULTANT_CODE | episodeofcare.caremanager (reference -> Practitioner resource) |
ADMISSION_HOSPITAL_CODE | episodeofcare.managingOrganization (reference -> Organization resource) |
DISCHARGE_DTTM | episodeofcare.period.start, status = FINISHED |
FieldName | FHIR Mapping |
---|---|
EXTERNAL_ID | condition.encounter (reference -> encounter(Inpatient) resource) |
PAS_ID | condition.patient (reference -> Patient resource) |
ADMISSION_DTTM | condition.onset |
ADMISSION_CONSULTANT_CODE | condition.clinician (reference -> Practitioner resource) |
PRIMARY_DIAGNOSIS | condition.codeableConcept.code.text |
PRIMARY_DIAGNOSIS_CODE | condition.codeableConcept.code, condition.codeableConcept.code.display (via lookup) |
FieldName | FHIR Mapping |
---|---|
EXTERNAL_ID | procedure.encounter (reference -> encounter(Inpatient) resource) |
PAS_ID | procedure.patient (reference -> Patient resource) |
ADMISSION_DTTM | procedure.performed |
ADMISSION_CONSULTANT_CODE | procedure.performer (reference -> Practitioner resource) |
PRIMARY_PROCEDURE | procedure.codeableConcept.code.text |
PRIMARY_PROCEDURE_CODE | procedure.codeableConcept.code, procedure.codeableConcept.code.display (via lookup) |
Episodes
FieldName | FHIR Mapping |
---|---|
EXTERNAL_ID | encounter (Inpatient Episode).id:epi_num:IP:Episode |
IP_SPELL_EXTERNAL_ID | encounter (Inpatient Episode).partOf (reference -> Encounter (Inpatient) resource)
encounter (Inpatient Episode).episodeOfCare (reference -> EpisodOfCare resource) |
PAS_ID | encounter (Inpatient Episode).patient (reference -> Patient resource) |
EPI_NUM | encounter (Inpatient Episode).id:epi_num:IP:Episode |
EPISODE_CONSULTANT_CODE | encounter (Inpatient Episode).participant (reference -> Practitioner resource) |
EPISODE_START_WARD_CODE | encounter (Inpatient Episode).containedParameters => JSON_EPISODE_START_WARD_CODE |
EPISODE_END_WARD_CODE | encounter (Inpatient Episode).containedParameters => JSON_EPISODE_END_WARD_CODE |
EPISODE_START_DTTM | encounter (Inpatient Admission).period.end (created during SPELLS)
encounter (Inpatient Episode).period.start |
EPISODE_END_DTTM | encounter (Inpatient Episode).period.end |
ADMINISTRATIVE_CATEGORY_CODE | encounter (Inpatient Admission).containedParameters => IM.ADMINISTRATIVE_CATEGORY_CODE |
ADMISSION_METHOD_CODE | encounter (Inpatient Admission).containedParameters => IM.ADMISSION_METHOD_CODE |
ADMISSION_SOURCE_CODE | encounter (Inpatient Admission).containedParameters => IM.ADMISSION_SOURCE_CODE |
PATIENT_CLASS_CODE | encounter (Inpatient Admission).containedParameters => IM.PATIENT_CLASS |
DISCHARGE_METHOD_CODE | encounter (Inpatient Discharge).containedParameters => IM.DISCHARGE_METHOD_CODE |
DISCHARGE_DESTINATION_CODE | encounter (Inpatient Discharge).containedParameters => IM.DISCHARGE_DEST_CODE |
ADMISSION_HOSPITAL_CODE | encounter (Inpatient Episode).serviceProvider (reference -> Organization resource) |
FieldName | FHIR Mapping |
---|---|
EXTERNAL_ID | condition.encounter (reference -> encounter(Inpatient Episode) resource) |
PAS_ID | condition.patient (reference -> Patient resource) |
EPISODE_CONSULTANT_CODE | condition.clinician (reference -> Practitioner resource) |
PRIMARY_DIAGNOSIS_CODE | condition.codeableConcept.code, condition.codeableConcept.code.display (via lookup)
condition.isprimary = true |
PRIMDIAG_DTTM | condition.onset |
DIAG_01 - DIAG_12 | condition.codeableConcept.code, condition.codeableConcept.code.display (via lookup)
condition.isprimary = false |
DIAG1_DTTM - DIAG12_DTTM | condition.onset |
FieldName | FHIR Mapping |
---|---|
EXTERNAL_ID | procedure.encounter (reference -> encounter(Inpatient Episode) resource) |
PAS_ID | procedure.patient (reference -> Patient resource) |
EPISODE_CONSULTANT_CODE | procedure.performer (reference -> Practitioner resource) |
PRIMARY_PROCEDURE_CODE | procedure.codeableConcept.code,procedure.codeableConcept.code.display (via lookup)
procedure.isprimary = true |
PRIMARY_PROCEDURE_DATE | procedure.performed |
PRIMARY_PROCEDURE | procedure.codeableConcept.code.text |
PROC_01 - PROC_12 | procedure.codeableConcept.code,procedure.codeableConcept.code.display (via lookup)
procedure.isprimary = false |
PROC_01_DESC - PROC_12_DESC | procedure.codeableConcept.code.text |
Outpatients
FieldName | FHIR Mapping |
---|---|
EXTERNAL_ID | encounter (Outpatient).id
encounter (Outpatient).setAppointment (reference -> appointment resource) |
PAS_ID | encounter.patient (reference -> Patient resource) |
ADMIN_CATEGORY_CODE | encounter (Outpatient).containedParameters => IM.ADMIN_CATEGORY_CODE |
APPOINTMENT_STATUS_CODE | encounter (Outpatient).containedParameters => IM.APPOINTMENT_STATUS_CODE |
APPOINTMENT_DTTM | encounter (Outpatient).period.start (if APPT_SEEN_DTM blank) |
APPT_SEEN_DTTM | encounter (Outpatient).period.start |
APPT_DEPARTURE_DTTM | encounter (Outpatient).period.end |
HOSPITAL_CODE | encounter (Outpatient).serviceProvider (reference -> Organization resource) |
CONSULTANT_CODE | encounter (Outpatient).participant (reference -> Practitioner resource) |
FieldName | FHIR Mapping |
---|---|
EXTERNAL_ID | episodeofcare.id |
PAS_ID | episodeofcare.patient (reference -> Patient resource) |
APPOINTMENT_PRIORITY | episodeofcare.priority extension |
APPOINTMENT_DTTM | episodeofcare.period.start (if APPT_SEEN_DTM blank) |
APPT_SEEN_DTTM | episodeofcare.period.start |
APPT_DEPARTURE_DTTM | episodeofcare.period.end |
HOSPITAL_CODE | episodeofcare.managingOrganization (reference -> Organization resource) |
CONSULTANT_CODE | episodeofcare.careManager (reference -> Practitioner resource) |
FieldName | FHIR Mapping |
---|---|
EXTERNAL_ID | appointment.id:Appointment |
PAS_ID | appointment.participant (reference -> Patient resource) |
APPT_TYPE | appointment.type.text |
APPOINTMENT_OUTCOME | appointment.comments |
APPOINTMENT_STATUS | appointment.status |
APPOINTMENT_DTTM | appointment.start |
APPT_ARRIVAL_DTTM | appointment.minutesDuration |
APPT_CALL_DTTM | appointment.minutesDuration |
APPT_SEEN_DTTM | appointment.end |
BOOKED_DTTM | appointment booking date extension |
CANCEL_DTTM | appointment cancellation date extension |
CONSULTANT_CODE | appointment.participant (reference -> Practitioner resource) |
FieldName | FHIR Mapping |
---|---|
EXTERNAL_ID | condition.encounter (reference -> encounter(Outpatient) resource) |
PAS_ID | condition.patient (reference -> Patient resource) |
PRIMARY_DIAGNOSIS_CODE | condition.codeableConcept.code, condition.codeableConcept.code.display (via lookup)
condition.isprimary = true |
SECONDARY_DIAGNOSIS_CODE_1 | condition.codeableConcept.code, condition.codeableConcept.code.display (via lookup)
condition.isprimary = false |
SECONDARY_DIAGNOSIS_CODE_2 | condition.codeableConcept.code, condition.codeableConcept.code.display (via lookup)
condition.isprimary = false |
SECONDARY_DIAGNOSIS_CODE_3 | condition.codeableConcept.code, condition.codeableConcept.code.display (via lookup)
condition.isprimary = false |
FieldName | FHIR Mapping |
---|---|
EXTERNAL_ID | procedure.encounter (reference -> encounter(Outpatient) resource) |
PAS_ID | procedure.patient (reference -> Patient resource) |
PRIMARY_PROCEDURE_CODE | procedure.codeableConcept.code,procedure.codeableConcept.code.display (via lookup)
procedure.isprimary = true |
SECONDARY_PROCEDURE_CODE_1 | procedure.codeableConcept.code,procedure.codeableConcept.code.display (via lookup)
procedure.isprimary = false |
SECONDARY_PROCEDURE_CODE_2 - 11 | procedure.codeableConcept.code,procedure.codeableConcept.code.display (via lookup)
procedure.isprimary = false |