(Created page with "To see the latest Compass V2 schema, please see Discovery Remote Subscriber Database Familiarisation#Data_Mapping") |
No edit summary |
||
Line 1: | Line 1: | ||
To see the latest Compass V2 schema, please see [[Discovery Remote Subscriber Database Familiarisation#Data_Mapping]] | To see the latest Compass V2 schema, please see [[Discovery Remote Subscriber Database Familiarisation#Data_Mapping]] | ||
{| class="mw-collapsible" border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:70%;" | |||
! style="color:#90A4AE" |'''Publisher''' | |||
! style="color:#90A4AE" |DDS Core | |||
! colspan="2" style="color:#90A4AE" |Compass V2 | |||
|- style="background-color:#90A4AE; color: white; vertical-align: top;" | |||
! scope="col" width="15%" |Field Name | |||
! scope="col" width="25%" |FHIR | |||
! scope="col" width="15%" |Table | |||
! scope="col" width="15%" |Field | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|+ | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 11:09, 3 August 2023
To see the latest Compass V2 schema, please see Discovery Remote Subscriber Database Familiarisation#Data_Mapping
Publisher | DDS Core | Compass V2 | |
---|---|---|---|
Field Name | FHIR | Table | Field |