No edit summary |
Tags: Reverted Visual edit |
||
Line 6: | Line 6: | ||
! style="color:#90A4AE" |DDS Core | ! style="color:#90A4AE" |DDS Core | ||
! colspan="2" style="color:#90A4AE" |Compass V2 | ! colspan="2" style="color:#90A4AE" |Compass V2 | ||
! | |||
|- style="background-color:#90A4AE; color: white; vertical-align: top;" | |- style="background-color:#90A4AE; color: white; vertical-align: top;" | ||
! scope="col" width="15%" |Field Name | ! scope="col" width="15%" |Field Name | ||
Line 11: | Line 12: | ||
! scope="col" width="15%" |Table | ! scope="col" width="15%" |Table | ||
! scope="col" width="15%" |Field | ! scope="col" width="15%" |Field | ||
! | |||
|- | |- | ||
|PID | |||
|Patient::Id* | |||
EpisodeOfCare::Id* | |||
|patient | |||
|id | |||
| | | | ||
|+ | |||
|- | |||
|DATE_OF_BIRTH | |||
|Patient::BirthDate | |||
|patient | |||
|date_of_birth | |||
| | |||
|- | |||
| rowspan="3" |SEX | |||
| rowspan="3" |Patient::Gender | |||
| rowspan="3" |patient | |||
| rowspan="3" |gender_concept_id | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
|POSTCODE | |||
|Patient::Address::PostalCode | |||
|patient_address | |||
|postcode | |||
| | |||
|- | |||
| rowspan="7" |MARITAL_STATUS | |||
| rowspan="7" |Patient::Marital_Status::ValueCodeableconcept | |||
| rowspan="7" |observation | |||
| rowspan="7" |core_concept_id | |||
non_core_concept_id | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| rowspan="2" |GP_USUAL | |||
| rowspan="2" |EpisodeOfCare ::CareManager::Reference * | |||
Patient::CareProvider::Reference * | |||
| rowspan="2" | - | |||
| rowspan="2" | - | |||
| | |||
|- | |||
| | |||
|- | |||
| rowspan="6" |ACTIVE | |||
| rowspan="6" |EpsisodeOfCare:: primarycare-patient-registration-type-extension::ValueCodeableConcept*** | |||
| rowspan="6" |episode_of_care | |||
| rowspan="6" |registration_type_concept_id | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
|REGISTERED_DATE | |||
|EpisodeOfCare ::Period::Start | |||
Also used as part of the EpisodeOfCare Id | |||
|episode_of_care | |||
registration_status_history | |||
|date_registered | |||
start_date | |||
| | |||
|- | |||
|REMOVED_DATE | |||
|EpisodeOfCare ::Period::End | |||
|episode_of_care | |||
registration_status_history | |||
|date_registered_end | |||
end_date | |||
| | | | ||
|- | |||
|DATE_OF_DEATH | |||
|Patient::Deceased | |||
|patient | |||
|date_of_death | |||
| | | | ||
|- | |||
|SURNAME | |||
|Patient::Name::Family | |||
|patient | |||
|last_name | |||
| | |||
|- | |||
|FORENAME | |||
|Patient::Name::Given | |||
|patient | |||
|first_names | |||
| | |||
|- | |||
|TITLE | |||
|Patient::Name::Prefix (use=official) | |||
|patient | |||
|title | |||
| | |||
|- | |||
| rowspan="2" |NHS_NUMBER | |||
| rowspan="2" |Patient::Identifier::Value (use=official, system=nhs-number) | |||
| rowspan="2" |patient | |||
| rowspan="2" |nhs_number | |||
| | |||
|- | |||
| | |||
|- | |||
|ADDRESS_1 | |||
|Patient::Address::Line | |||
|patient_address | |||
|address_line_1 | |||
| | |||
|- | |||
|ADDRESS_2 | |||
|Patient::Address::Line | |||
|patient_address | |||
|address_line_2 | |||
| | |||
|- | |||
|ADDRESS_3 | |||
|Patient::Address::Line | |||
|patient_address | |||
|address_line_3 | |||
| | |||
|- | |||
|ADDRESS_4 | |||
|Patient::Address::District | |||
|patient_address | |||
|address_line_4 | |||
| | |||
|- | |||
|ADDRESS_5 | |||
|Patient::Address::City | |||
|patient_address | |||
|city | |||
| | |||
|- | |||
|PHONE_NUMBER | |||
|Patient::Telecom::Value (use=home, system=phone) | |||
|patient_contact | |||
|type_concept_id - value | |||
| | | | ||
|- | |- | ||
|MOBILE_NUMBER | |||
|Patient::Telecom::Value (use=mobile, system=phone) | |||
|patient_contact | |||
|type_concept_id - value | |||
| | | | ||
|- | |||
|EMAIL | |||
|Patient::Telecom::Value (use=home, system=email) | |||
|patient_contact | |||
|type_concept_id - value | |||
| | | | ||
|- | |||
|PRACT_NUMBER | |||
|Patient::Identifier::Value (use=secondary, system=<nowiki>http://visionhealth.co.uk/identifier/patient-number</nowiki>) | |||
| - | |||
| - | |||
| | | | ||
|- | |||
|SERVICE_ID | |||
|EpisodeOfCare ::ManagingOrganization::Reference * | |||
|patient | |||
|organization_id | |||
| | | | ||
|} | |} |
Revision as of 11:52, 3 August 2023
To see the latest Compass V2 schema, please see Discovery Remote Subscriber Database Familiarisation#Data_Mapping
Patients
Publisher | DDS Core | Compass V2 | ||
---|---|---|---|---|
Field Name | FHIR | Table | Field | |
PID | Patient::Id*
EpisodeOfCare::Id* |
patient | id | |
DATE_OF_BIRTH | Patient::BirthDate | patient | date_of_birth | |
SEX | Patient::Gender | patient | gender_concept_id | |
POSTCODE | Patient::Address::PostalCode | patient_address | postcode | |
MARITAL_STATUS | Patient::Marital_Status::ValueCodeableconcept | observation | core_concept_id
non_core_concept_id |
|
GP_USUAL | EpisodeOfCare ::CareManager::Reference *
Patient::CareProvider::Reference * |
- | - | |
ACTIVE | EpsisodeOfCare:: primarycare-patient-registration-type-extension::ValueCodeableConcept*** | episode_of_care | registration_type_concept_id | |
REGISTERED_DATE | EpisodeOfCare ::Period::Start
Also used as part of the EpisodeOfCare Id |
episode_of_care
registration_status_history |
date_registered
start_date |
|
REMOVED_DATE | EpisodeOfCare ::Period::End | episode_of_care
registration_status_history |
date_registered_end
end_date |
|
DATE_OF_DEATH | Patient::Deceased | patient | date_of_death | |
SURNAME | Patient::Name::Family | patient | last_name | |
FORENAME | Patient::Name::Given | patient | first_names | |
TITLE | Patient::Name::Prefix (use=official) | patient | title | |
NHS_NUMBER | Patient::Identifier::Value (use=official, system=nhs-number) | patient | nhs_number | |
ADDRESS_1 | Patient::Address::Line | patient_address | address_line_1 | |
ADDRESS_2 | Patient::Address::Line | patient_address | address_line_2 | |
ADDRESS_3 | Patient::Address::Line | patient_address | address_line_3 | |
ADDRESS_4 | Patient::Address::District | patient_address | address_line_4 | |
ADDRESS_5 | Patient::Address::City | patient_address | city | |
PHONE_NUMBER | Patient::Telecom::Value (use=home, system=phone) | patient_contact | type_concept_id - value | |
MOBILE_NUMBER | Patient::Telecom::Value (use=mobile, system=phone) | patient_contact | type_concept_id - value | |
Patient::Telecom::Value (use=home, system=email) | patient_contact | type_concept_id - value | ||
PRACT_NUMBER | Patient::Identifier::Value (use=secondary, system=http://visionhealth.co.uk/identifier/patient-number) | - | - | |
SERVICE_ID | EpisodeOfCare ::ManagingOrganization::Reference * | patient | organization_id |
Encounters
Publisher | DDS Core | Compass V2 | |
---|---|---|---|
Field Name | FHIR | Table | Field |
Journals
Publisher | DDS Core | Compass V2 | |
---|---|---|---|
Field Name | FHIR | Table | Field |
Referrals
Publisher | DDS Core | Compass V2 | |
---|---|---|---|
Field Name | FHIR | Table | Field |
Practice
Publisher | DDS Core | Compass V2 | |
---|---|---|---|
Field Name | FHIR | Table | Field |
Staff
Publisher | DDS Core | Compass V2 | |
---|---|---|---|
Field Name | FHIR | Table | Field |