No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
The frailty algorithm results are then described, via the API or in the Frailty Checker, as follows: | The frailty algorithm results are then described, via the API or in the Frailty Checker, as follows: | ||
Potentially frail - Patient has Moderate or Severe frailty codes | *Potentially frail - Patient has Moderate or Severe frailty codes | ||
* Not frail - Patient has Mild or No frailty codes | |||
*Not found - Patient not found | |||
The frailty algorithm uses the following frailty codes: | |||
<table class="wikitable" style="width: 100%;border-spacing: 0px 0px"><tr> | |||
<th style="text-align: left;">Concept ID</th> | |||
<th style="text-align: left;">Original code</th> | |||
<th style="text-align: left;">Original term</th> | |||
<th style="text-align: left;">Frailty category</th> | |||
</tr><tr> | |||
<td style="font-weight: bold;text-align: left;">713634000 | |||
</td> | |||
<td style="text-align: left;">38Ql. | |||
</td> | |||
<td style="text-align: left;">FI - Frailty Index | |||
</td> | |||
<td style="text-align: left;">> 0.36 (Severe)<br />>0.24 and <=0.36 (Moderate)<br />>0.13 and <=0.24 (Mild) | |||
</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;text-align: left;">713636003 | |||
</td> | |||
<td style="text-align: left;"> </td> | |||
<td style="text-align: left;">Frailty Index score</td> | |||
<td style="text-align: left;">> 0.36 (Severe)<br />>0.24 and <=0.36 (Moderate)<br />>0.13 and <=0.24 (Mild)</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;text-align: left;">445414007 | |||
</td> | |||
<td style="text-align: left;">38DW. | |||
</td> | |||
<td style="text-align: left;">CSHA frailty scale | |||
</td> | |||
<td style="text-align: left;">>=7 (Severe)<br />>=6 and <7 (Moderate)<br />>=5 and <6 (Mild) | |||
</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;text-align: left;">925861000000102 | |||
</td> | |||
<td style="text-align: left;">2Jd2. | |||
</td> | |||
<td style="text-align: left;">Severe frailty | |||
</td> | |||
<td style="text-align: left;">Severe | |||
</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;text-align: left;">2010301000006105 | |||
</td> | |||
<td style="text-align: left;">EMISNQQF7 | |||
</td> | |||
<td style="text-align: left;">QFrailty category - severe frailty | |||
</td> | |||
<td style="text-align: left;">Severe</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;text-align: left;">2010341000006107 </td> | |||
<td style="text-align: left;"> </td> | |||
<td style="text-align: left;">QFrailty category - severe frailty (estimate)</td> | |||
<td style="text-align: left;">Severe</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;text-align: left;">1839051000006106</td> | |||
<td style="text-align: left;">EMISNQON5 | |||
</td> | |||
<td style="text-align: left;">On frailty register | |||
</td> | |||
<td style="text-align: left;">Moderate</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;text-align: left;"> | |||
925831000000107 | |||
</td> | |||
<td style="text-align: left;">2Jd1. | |||
</td> | |||
<td style="text-align: left;">Moderate frailty | |||
</td> | |||
<td style="text-align: left;">Moderate</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;text-align: left;">248279007 | |||
</td> | |||
<td style="text-align: left;">2Jd.. | |||
</td> | |||
<td style="text-align: left;">Frailty | |||
[RFC] </td> | |||
<td style="text-align: left;">Moderate</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;text-align: left;">908431000006104 | |||
</td> | |||
<td style="text-align: left;">HNG0500 | |||
</td> | |||
<td style="text-align: left;">Frail elderly people | |||
[RFC] </td> | |||
<td style="text-align: left;">Moderate</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;text-align: left;">910301000006104 | |||
</td> | |||
<td style="text-align: left;">HNGNQRF75 | |||
</td> | |||
<td style="text-align: left;">Frail person | |||
[RFC] </td> | |||
<td style="text-align: left;">Moderate</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;text-align: left;">909011000006109 | |||
</td> | |||
<td style="text-align: left;">HNG0632 | |||
</td> | |||
<td style="text-align: left;">Frail elderly people | |||
</td> | |||
<td style="text-align: left;">Moderate</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;text-align: left;">2010291000006109 | |||
</td> | |||
<td style="text-align: left;">EMISNQQF6 | |||
</td> | |||
<td style="text-align: left;">QFrailty category - moderate frailty | |||
</td> | |||
<td style="text-align: left;">Moderate</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;text-align: left;">2010331000006102 </td> | |||
<td style="text-align: left;"> </td> | |||
<td style="text-align: left;">QFrailty category -moderate frailty (estimate)</td> | |||
<td style="text-align: left;">Moderate </td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;text-align: left;">925791000000100</td> | |||
<td style="text-align: left;">2Jd0.></td> | |||
<td style="text-align: left;">Mild frailty | |||
</td> | |||
<td style="text-align: left;">Mild</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;text-align: left;">2010281000006106 </td> | |||
<td style="text-align: left;"> </td> | |||
<td style="text-align: left;">QFrailty category - mild frailty</td> | |||
<td style="text-align: left;">Mild</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;text-align: left;">2010321000006100</td> | |||
<td style="text-align: left;"> </td> | |||
<td style="text-align: left;">QFrailty category - mild frailty (estimate)</td> | |||
<td style="text-align: left;">Mild</td> | |||
</tr></table>The frailty algorithm then calculates frailty categories using the following logic: | |||
=== Severe frailty === | |||
Patients with observations where any of the following are true: | |||
* Concept ID is 925861000000102 (Severe frailty) | |||
* Concept ID is 2010301000006105 (QFrailty category - severe frailty) | |||
* Concept ID is 2010341000006107 (QFrailty category - severe frailty (estimate)) | |||
* Concept ID is 713634000 (FI - Frailty Index) or 713636003 (Frailty Index score) with a value > 0.36 | |||
* Concept ID is 445414007 (CSHA frailty scale) with a value >= 7 | |||
=== Moderate frailty === | |||
Patients with observations where any of the following are true: | |||
* Concept ID is 925831000000107 (Moderate frailty) | |||
* Concept ID is 1839051000006106 (On frailty register) | |||
* Concept ID is 910301000006104 ([RFC] Frail person) | |||
* Concept ID is 248279007 (Frailty) | |||
* Concept ID is 908431000006104 ([RFC] Frail elderly people) | |||
* Concept ID is 909011000006109 ([RFC] Frail elderly people) | |||
* Concept ID is 2010291000006109 (QFrailty category - moderate frailty) | |||
* Concept ID is 2010331000006102 (QFrailty category - moderate frailty (estimate)) | |||
* Concept ID is 713634000 (FI - Frailty Index) or 713636003 (Frailty Index score) with a value > 0.24 and <= 0.36 | |||
* Concept ID de is 445414007 (CSHA frailty scale) with a value >= 6 and < 7 | |||
=== Mild frailty === | |||
Patients with observations where any of the following are true: | |||
* Concept ID is 925791000000100 (Mild frailty) | |||
* Concept ID is 2010281000006106 (QFrailty category - mild frailty) | |||
* Concept ID is 2010321000006100 (QFrailty category - mild frailty (estimate)) | |||
* Concept ID is 713634000 (FI - Frailty Index) or 713636003 (Frailty Index score) with a value > 0.13 and <= 0.24 | |||
* Concept ID is 445414007 (CSHA frailty scale) with a value >= 5 and < 6 |
Latest revision as of 11:16, 14 November 2024
The Discovery Data Service helps to identify potentially frail patients using a frailty algorithm.
The frailty algorithm results can be provided via the NHS 111 Discovery frailty flagging API or displayed in the Frailty Checker.
If the specified patient has an observation for severe or moderate frailty, the algorithm returns a value of true; observations for mild frailty return a value of false. If a patient is not found in the Discovery Data Service, the algorithm returns a value of not found.
The frailty algorithm results are then described, via the API or in the Frailty Checker, as follows:
- Potentially frail - Patient has Moderate or Severe frailty codes
- Not frail - Patient has Mild or No frailty codes
- Not found - Patient not found
The frailty algorithm uses the following frailty codes:
Concept ID | Original code | Original term | Frailty category |
---|---|---|---|
713634000 | 38Ql. | FI - Frailty Index | > 0.36 (Severe) >0.24 and <=0.36 (Moderate) >0.13 and <=0.24 (Mild) |
713636003 | Frailty Index score | > 0.36 (Severe) >0.24 and <=0.36 (Moderate) >0.13 and <=0.24 (Mild) |
|
445414007 | 38DW. | CSHA frailty scale | >=7 (Severe) >=6 and <7 (Moderate) >=5 and <6 (Mild) |
925861000000102 | 2Jd2. | Severe frailty | Severe |
2010301000006105 | EMISNQQF7 | QFrailty category - severe frailty | Severe |
2010341000006107 | QFrailty category - severe frailty (estimate) | Severe | |
1839051000006106 | EMISNQON5 | On frailty register | Moderate |
925831000000107 |
2Jd1. | Moderate frailty | Moderate |
248279007 | 2Jd.. | Frailty [RFC] | Moderate |
908431000006104 | HNG0500 | Frail elderly people [RFC] | Moderate |
910301000006104 | HNGNQRF75 | Frail person [RFC] | Moderate |
909011000006109 | HNG0632 | Frail elderly people | Moderate |
2010291000006109 | EMISNQQF6 | QFrailty category - moderate frailty | Moderate |
2010331000006102 | QFrailty category -moderate frailty (estimate) | Moderate | |
925791000000100 | 2Jd0.> | Mild frailty | Mild |
2010281000006106 | QFrailty category - mild frailty | Mild | |
2010321000006100 | QFrailty category - mild frailty (estimate) | Mild |
The frailty algorithm then calculates frailty categories using the following logic:
Severe frailty
Patients with observations where any of the following are true:
- Concept ID is 925861000000102 (Severe frailty)
- Concept ID is 2010301000006105 (QFrailty category - severe frailty)
- Concept ID is 2010341000006107 (QFrailty category - severe frailty (estimate))
- Concept ID is 713634000 (FI - Frailty Index) or 713636003 (Frailty Index score) with a value > 0.36
- Concept ID is 445414007 (CSHA frailty scale) with a value >= 7
Moderate frailty
Patients with observations where any of the following are true:
- Concept ID is 925831000000107 (Moderate frailty)
- Concept ID is 1839051000006106 (On frailty register)
- Concept ID is 910301000006104 ([RFC] Frail person)
- Concept ID is 248279007 (Frailty)
- Concept ID is 908431000006104 ([RFC] Frail elderly people)
- Concept ID is 909011000006109 ([RFC] Frail elderly people)
- Concept ID is 2010291000006109 (QFrailty category - moderate frailty)
- Concept ID is 2010331000006102 (QFrailty category - moderate frailty (estimate))
- Concept ID is 713634000 (FI - Frailty Index) or 713636003 (Frailty Index score) with a value > 0.24 and <= 0.36
- Concept ID de is 445414007 (CSHA frailty scale) with a value >= 6 and < 7
Mild frailty
Patients with observations where any of the following are true:
- Concept ID is 925791000000100 (Mild frailty)
- Concept ID is 2010281000006106 (QFrailty category - mild frailty)
- Concept ID is 2010321000006100 (QFrailty category - mild frailty (estimate))
- Concept ID is 713634000 (FI - Frailty Index) or 713636003 (Frailty Index score) with a value > 0.13 and <= 0.24
- Concept ID is 445414007 (CSHA frailty scale) with a value >= 5 and < 6