No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
*'''General:''' | |||
*General: | |||
**Site ID/name | **Site ID/name | ||
**NHS number | **NHS number | ||
Line 13: | Line 12: | ||
**Allergies | **Allergies | ||
**Date of death | **Date of death | ||
*Number of general practice contacts: | *'''Number of general practice contacts:''' | ||
**Attendance | **Attendance | ||
**Telephone calls | **Telephone calls | ||
Line 21: | Line 20: | ||
**Flu jabs | **Flu jabs | ||
**QRisk | **QRisk | ||
*QOF indicator: | *'''QOF indicator:''' | ||
**Asthma | **Asthma | ||
**Atrial fibrilation | **Atrial fibrilation | ||
Line 42: | Line 41: | ||
**Rheumatoid arthritis (16+) | **Rheumatoid arthritis (16+) | ||
**Stroke and transient ischaemic attack | **Stroke and transient ischaemic attack | ||
*Current public health: | *'''Current public health:''' | ||
**Blood pressure (45+) | **Blood pressure (45+) | ||
**Cardiovascular disease - primary prevention (30-74) | **Cardiovascular disease - primary prevention (30-74) | ||
Line 51: | Line 50: | ||
**Contraception (<55) | **Contraception (<55) | ||
**Cervical screening (25-64) | **Cervical screening (25-64) | ||
*Immunisations and date supplied | *'''Immunisations and date supplied:''' | ||
**5-in-1 vaccine | **5-in-1 vaccine | ||
**Pneumococcal or pneumo jab (PCV) | **Pneumococcal or pneumo jab (PCV) | ||
Line 68: | Line 67: | ||
**Flu vaccination | **Flu vaccination | ||
**Hepatitis B vaccination | **Hepatitis B vaccination | ||
*Adults: | *'''Adults:''' | ||
**Flu jab for pregnant women | **Flu jab for pregnant women | ||
**Whooping cough vaccine for pregnant women | **Whooping cough vaccine for pregnant women | ||
**Flu vaccine for people with long-term health conditions | **Flu vaccine for people with long-term health conditions | ||
*NHS travel vaccines | *'''NHS travel vaccines:''' | ||
**Hepatitis A vaccine | **Hepatitis A vaccine | ||
**Typhoid vaccine | **Typhoid vaccine |
Latest revision as of 12:06, 17 August 2020
- General:
- Site ID/name
- NHS number
- Full address/postcode
- Gender
- Date of birth
- Date of registration with current GP
- GP code
- QOF code
- QOF assignment date
- Ethnicity
- Allergies
- Date of death
- Number of general practice contacts:
- Attendance
- Telephone calls
- Letters
- Current prescriptions
- Flu jabs
- QRisk
- QOF indicator:
- Asthma
- Atrial fibrilation
- Cancer
- Secondary prevention of coronary heart disease
- Chronic kidney disease
- Chronic obstructive pulmonary disease
- Dementia
- Depression (18+)
- Diabetes mellitus (17+)
- Epilepsy (18+)
- Heart failure
- Hypertension
- Learning disabilities
- Mental health
- Osteoprosis - secondary prevention of fragility fractures (50+)
- Palliative care
- Peripheral arterial disease
- Rheumatoid arthritis (16+)
- Stroke and transient ischaemic attack
- Current public health:
- Blood pressure (45+)
- Cardiovascular disease - primary prevention (30-74)
- Obesity (16+)- [BMI]
- Smoking (15+)
- Current height/weight measures
- Contraception (<55)
- Cervical screening (25-64)
- Immunisations and date supplied:
- 5-in-1 vaccine
- Pneumococcal or pneumo jab (PCV)
- Rotavirus vaccine
- Men B vaccine (NEW vaccine)
- Hib/Men C (booster)
- MMR vaccine
- Children's flu vaccine
- 4-in-1 pre-school booster
- HPV vaccine (girls only)
- 3-in-1 teenage booster
- Men ACWY vaccine
- Chickenpox vaccination (varicella)
- BCG (tuberculosis) vaccination
- Flu vaccination
- Hepatitis B vaccination
- Adults:
- Flu jab for pregnant women
- Whooping cough vaccine for pregnant women
- Flu vaccine for people with long-term health conditions
- NHS travel vaccines:
- Hepatitis A vaccine
- Typhoid vaccine
- Cholera vaccine
Back to Childhood immunisations