Updated | Issue | Summary | Status | Sites affected | Subscribers affected | STP | ||
---|---|---|---|---|---|---|---|---|
21 January 2021 | COVID-19 vaccinations | EMIS have informed us of the following: | :How long does it take to get the COVID-19 vaccination notifications into the patient records in EMIS Web? | :Data is collected by NHS Digital at 22:00 each day, comprising all vaccination data received in that last 24 hour period. NHS Digital send us this data the following day and we will perform a daily upload of these vaccination notifications during that afternoon. | Ongoing | xxxx | xxxx | xxx |
Childhood immunisations | Barking and Dagenham, Havering & Redbridge (BHR) CCGs | The childhood immunisations extract provides Barking and Dagenham, Havering & Redbridge (BHR) CCGs with child health data from GP systems. | Patient identifiable and anonymised | |||||
Childhood immunisations and six week check | North East London Child Health Information Service (CHIS) | The daily extract (delta) provides an update on changes made to the defined criteria over the past 24 hours; so that the hub and GP systems are in sync. | Patient identifiable | |||||
Diabetes retinopathy recall | Barking and Dagenham, Havering & Redbridge (BHR) CCGs | This project aims to identify sight-threatening diabetic eye disease at a treatable stage, to prevent blindness in people with diabetes. | Patient identifiable | |||||
East London Genes and Health | Newham, City and Hackney, Tower Hamlets and Waltham Forest CCGs | The East London Genes and Health (ELG&H) study aims to improve the health of people of Pakistani and Bangladeshi heritage by analysing the genes and health of 100,000 local people. | Patient identifiable | |||||
ELHCP Analytics Portal | East London Health & Care Partnership | Link with Discovery to combine data across the STP footprint to deliver a collaborative and fully informed approach to a holistic view of the citizen in the STP footprint, to enable predictive analytics to be more proactive in delivering healthcare and to provide a portal for informed and effective service redesign and planning. | Pseudonymised | |||||
Health checks (BHR) | Barking and Dagenham, Havering & Redbridge (BHR) CCGs | The Barking and Dagenham, Havering & Redbridge CCG Health check project uses a DDS query to identify all individuals who are eligible for an NHS Health Check. | Patient identifiable | |||||
LBH Adult Social Care linkage | London Borough of Hackney | Linking adult social care users to primary and secondary care data. | Pseudonymised | |||||
Molecular Epidemiology Approach Towards Pancreatic Cancer (PaC) | Barts Cancer Institute, Queen Mary University of London | Molecular pathological epidemiology (MPE) has contributed to the better understanding of several neoplastic diseases . By connecting putative etiological factors to specific molecular signatures across tumour phenotypes, the MPE approach can yield more accurate risk measures regarding PaC. Towards this broad goal, a case-control study will be conducted first on patients with different types of pancreas cancer and pancreatico-biliary diseases to identify associations among potential risk factors and PaC diagnosis and prognosis. | Anonymised | |||||
NE London Diabetes Eye Screening Data Access | Homerton University Hospital NHS Foundation Trust | To provide a monthly list of 'Everyone with Diabetes', the information will be used for direct patient care purpose to ensure all those who need it are screened, and those who have moved away or died are not invited for screening unnecessarily. | Patient identifiable | |||||
NHS 111 Discovery frailty flagging | Inner East London; City and Hackney, Tower Hamlets, Waltham Forset, and Newham CCGs | "As a London Ambulance Service (LAS) clinician who provides expertise for NHS 111 in North East London (NEL), I want to obtain access to the local NEL information within the Discovery Dataset to determine whether the caller is potentially seriously frail." The Discovery Data Service helps to identify potentially frail patients using a frailty algorithm and the results are provided via the Get flag for patient API. | Patient identifiable | |||||
Serious Mental Illness (SMI) | East London Foundation Trust (ELFT) | The SMI query reconciles ELFT secondary care mental health data with primary care SMI datasets. | Pseudonymised | |||||
Whole Systems Data Project | Tower Hamlets CCG | The project provides an integrated health, social care and wider determinants of health dataset across Tower Hamlets that allows effective risk stratification and needs-based resource allocation for the local population based on evidence. | Patient identifiable and anonymised | |||||
LBH Social Services Interventions | London Borough of Hackney | The aim of the project is to link primary care and secondary care data to adult social care records on an individual level to understand the prevalence of multimorbidity and healthcare usage among those people with short and long term social care packages in order to target potential interventions such as digital CBT promoted through social services. | Pseudonymised | |||||
Whole Systems Integrated Care Data Warehouse (WSIC) | North West London CCGs | This project provides WISC with patient data, as bulk and delta data files, for all North West London GPs and community services. | Patient identifiable |
Tooltips
text
Set text color by using
This text will be red </span>
This is a test link to a google drive document > DDS Wiki > Public documents > test xls link
This is some test text...
This is a link to an image with a preview on tooltip
THIS IS A TEST
this is some content other
This is a warning. |
This is a note. |
This is some info. |
This is a tip. |
Tables
Code | Term |
---|---|
H33.. |
Asthma |
G33..
|
Diabetes |
Code | ExpandTerm |
---|
Expand
This text is not collapsible; but the next is collapsible and hidden by default:
Syntax Highlight
SQL
This section should be highlighted source code (SQL)
SELECT *
FROM observation
WHERE patient_id = 1234
JSON
{
"iri" : ":DM_RecordModel",
"status" : "Active"
}
Java
public class Test {
private int _id;
public String name;
}
this is Jo's test open office to mediawiki:
1. Table: allergy_intolerance
PRIMARY KEY (organization_id,person_id,id)
Column name | Data type | Constraint | Comments | References |
---|---|---|---|---|
id | bigint(20) | NOT NULL |
|
|
organization_id | bigint(20) | NOT NULL | Owning organisation (i.e. publisher) | organization.id |
patient_id | bigint(20) | NOT NULL | The organisations record for this person’s registration. Patients may have multiple records across clinical systems and may have registered at an organisation multiple times | patient.id |
person_id | bigint(20) | NOT NULL | Unique individual across all organisations | person.id |
encounter_id | bigint(20) | DEFAULT NULL |
|
encounter.id |
practitioner_id | bigint(20) | DEFAULT NULL | The clinician the activity is recorded against | practitioner.id |
clinical_effective_date | date | DEFAULT NULL | The date the clinical code is recorded for | |
date_precision_id | smallint(6) | DEFAULT NULL | Identifies the precision of the clinical effectiveness date to either year (1) month (2) day (5) minute (12) second (13) millisecond (14) | |
snomed_concept_id | bigint(20) | DEFAULT NULL | The SNOMED code | |
original_code | varchar(100) CHARACTER SET utf8 COLLATE utf8_bin | DEFAULT NULL | The original code from the source system | |
original_term | varchar(1000) | DEFAULT NULL | The original code term from the source system | |
is_review | tinyint(1) | NOT NULL | Is this instance of the code a review of a previous encounter | |
PRIMARY KEY (organization_id,person_id,id), | ||||
UNIQUE KEY allergy_intolerance_id (id), | ||||
KEY allergy_intolerance_patient_id (patient_id), | ||||
KEY allergy_intolerance_snomed_concept_id (snomed_concept_id) | ||||
Expand
This text is not collapsible; but the next is collapsible and hidden by default: