To see the latest Compass V2 schema, please see Discovery Remote Subscriber Database Familiarisation#Data_Mapping
Patients
Publisher | DDS Core | Compass V2 | ||
---|---|---|---|---|
Field Name | FHIR | Table | Field | |
PID | Patient::Id*
EpisodeOfCare::Id* |
patient | id | |
DATE_OF_BIRTH | Patient::BirthDate | patient | date_of_birth | |
SEX | Patient::Gender | patient | gender_concept_id | |
POSTCODE | Patient::Address::PostalCode | patient_address | postcode | |
MARITAL_STATUS | Patient::Marital_Status::ValueCodeableconcept | observation | core_concept_id
non_core_concept_id |
|
GP_USUAL | EpisodeOfCare ::CareManager::Reference *
Patient::CareProvider::Reference * |
- | - | |
ACTIVE | EpsisodeOfCare:: primarycare-patient-registration-type-extension::ValueCodeableConcept*** | episode_of_care | registration_type_concept_id | |
REGISTERED_DATE | EpisodeOfCare ::Period::Start
Also used as part of the EpisodeOfCare Id |
episode_of_care
registration_status_history |
date_registered
start_date |
|
REMOVED_DATE | EpisodeOfCare ::Period::End | episode_of_care
registration_status_history |
date_registered_end
end_date |
|
DATE_OF_DEATH | Patient::Deceased | patient | date_of_death | |
SURNAME | Patient::Name::Family | patient | last_name | |
FORENAME | Patient::Name::Given | patient | first_names | |
TITLE | Patient::Name::Prefix (use=official) | patient | title | |
NHS_NUMBER | Patient::Identifier::Value (use=official, system=nhs-number) | patient | nhs_number | |
ADDRESS_1 | Patient::Address::Line | patient_address | address_line_1 | |
ADDRESS_2 | Patient::Address::Line | patient_address | address_line_2 | |
ADDRESS_3 | Patient::Address::Line | patient_address | address_line_3 | |
ADDRESS_4 | Patient::Address::District | patient_address | address_line_4 | |
ADDRESS_5 | Patient::Address::City | patient_address | city | |
PHONE_NUMBER | Patient::Telecom::Value (use=home, system=phone) | patient_contact | type_concept_id - value | |
MOBILE_NUMBER | Patient::Telecom::Value (use=mobile, system=phone) | patient_contact | type_concept_id - value | |
Patient::Telecom::Value (use=home, system=email) | patient_contact | type_concept_id - value | ||
PRACT_NUMBER | Patient::Identifier::Value (use=secondary, system=http://visionhealth.co.uk/identifier/patient-number) | - | - | |
SERVICE_ID | EpisodeOfCare ::ManagingOrganization::Reference * | patient | organization_id |
Encounters
Publisher | DDS Core | Compass V2 | |
---|---|---|---|
Field Name | FHIR | Table | Field |
Journals
Publisher | DDS Core | Compass V2 | |
---|---|---|---|
Field Name | FHIR | Table | Field |
Referrals
Publisher | DDS Core | Compass V2 | |
---|---|---|---|
Field Name | FHIR | Table | Field |
Practice
Publisher | DDS Core | Compass V2 | |
---|---|---|---|
Field Name | FHIR | Table | Field |
Staff
Publisher | DDS Core | Compass V2 | |
---|---|---|---|
Field Name | FHIR | Table | Field |