Jump to content
Toggle menu
  • 131 articles
  • 373 files
  • 34 users
  • 7K edits
Voror_Wiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Uploads by JoC

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:14, 1 September 2023 Frailty graph Aug2023.png (file) 22 KB   1
08:50, 1 August 2023 Frailty graph July2023.png (file) 23 KB   1
09:10, 3 July 2023 Frailty graph June2023.png (file) 21 KB   1
10:15, 2 June 2023 Frailty graph May2023.png (file) 23 KB   1
15:28, 2 May 2023 Frailty graph Apr2023.png (file) 23 KB   1
09:32, 4 April 2023 Frailty graph Mar2023.png (file) 22 KB   1
11:26, 28 March 2023 Publisher project structure in DSM.png (file) 23 KB   1
11:02, 13 March 2023 Navigation side menu.png (file) 51 KB   2
11:45, 1 March 2023 Frailty graph Feb2023.png (file) 26 KB   1
12:38, 1 February 2023 Frailty graph Jan2023.png (file) 25 KB   1
09:36, 3 January 2023 Frailty graph Dec2022.png (file) 24 KB   1
15:08, 1 December 2022 Frailty graph Nov2022.png (file) 25 KB   1
10:02, 5 September 2022 Frailty graph Aug2022.png (file) 24 KB   1
11:48, 1 August 2022 Frailty graph July2022.png (file) 23 KB   1
09:50, 1 July 2022 Frailty graph June2022.png (file) 23 KB   1
09:13, 1 July 2022 Frailty June 2022.png (file) 14 KB   1
09:00, 13 July 2021 Frailty graph June2021.png (file) 26 KB   1
13:30, 24 June 2021 Population health.png (file) 23 KB   1
10:49, 24 June 2021 Inbound Transformation Pipeline Technical Overview-Overview.png (file) 112 KB   4
10:42, 24 June 2021 QR inbound details.png (file) 63 KB   2
10:40, 24 June 2021 QR inbound overview.png (file) 121 KB   2
10:34, 24 June 2021 Messaging API details.png (file) 71 KB   4
13:07, 23 June 2021 Messaging API overview.png (file) 28 KB   1
13:04, 23 June 2021 HL7 receiver details.png (file) 47 KB   1
12:29, 23 June 2021 HL7 receiver.png (file) 21 KB   1
11:59, 23 June 2021 SFTP reader details.png (file) 54 KB   1
11:13, 23 June 2021 SFTP Reader.png (file) 29 KB   2
11:09, 23 June 2021 TPP uploader endpoint-Overview.png (file) 24 KB   2
10:52, 23 June 2021 DDS uploader endpoint.png (file) 17 KB   2
10:12, 23 June 2021 RabbitMQ DDS hosting1.png (file) 51 KB   1
09:27, 23 June 2021 DDS uploader endpoint2.png (file) 57 KB   1
13:10, 18 June 2021 Reference data feed process steps.png (file) 30 KB   1
10:53, 17 June 2021 Process steps.png (file) 51 KB   1
08:41, 16 June 2021 Setup execute.png (file) 5 KB   1
12:58, 15 June 2021 DDS SFTP server concepts zip.png (file) 8 KB   1
13:32, 14 June 2021 Failure.txt.png (file) 10 KB   1
13:30, 14 June 2021 Success.txt.png (file) 16 KB   1
11:13, 14 June 2021 DDS SFTP server feedback directory.png (file) 12 KB   1
12:40, 11 June 2021 JSON example.png (file) 12 KB   1
09:57, 11 June 2021 CSV example.png (file) 8 KB   1
09:19, 11 June 2021 Zip file content.png (file) 7 KB   1
16:49, 10 June 2021 Zip file name example.png (file) 21 KB   1
10:28, 10 June 2021 DDS SFTP server zip files.png (file) 12 KB   1
09:18, 10 June 2021 DDS SFTP server.png (file) 27 KB   1
08:13, 7 June 2021 Frailty graph May2021.png (file) 26 KB   1
13:36, 28 May 2021 RabbitMQ DDS hosting.png (file) 63 KB   2
15:29, 27 May 2021 Inbound Transformation Pipeline Overview-Overview.png (file) 72 KB   3
09:37, 6 May 2021 Inbound Transformation Pipeline Overview.png (file) 61 KB   1
11:45, 4 May 2021 Frailty graph Apr2021.png (file) 34 KB   1
15:26, 21 April 2021 Inbound view.png (file) 96 KB   1
First pagePrevious pageNext pageLast page