m (JoC moved page Integrated Patient Care Record Viewer/Warnings & flags to Record Viewer/Warnings & flags) |
No edit summary |
||
Line 4: | Line 4: | ||
Use this section to help you to view: | Use this section to help you to view: | ||
*[[ | *[[Record Viewer/Warnings & flags#warnings|Warnings & flags]] | ||
<span id="warnings"></span> | <span id="warnings"></span> | ||
== View Warnings & flags == | == View Warnings & flags == | ||
#[[Access | #[[Access Record Viewer]]. | ||
#If required, in the [[ | #If required, in the [[Record Viewer/Patient demographics/RV navigation side menu|Record Viewer navigation side menu]], click <i class="fas fa-exclamation-triangle fa-lg"></i> '''Warnings & flags''' . | ||
'''See also:''' | '''See also:''' | ||
*[[ | *[[Record Viewer/Patient demographics|Patient demographics]] | ||
*[[ | *[[Record Viewer/Care record summary|Care record summary]] | ||
*[[ | *[[Record Viewer/Conditions|Conditions]] | ||
*[[ | *[[Record Viewer/Medication|Medication]] | ||
*[[ | *[[Record Viewer/Allergies|Allergies]] | ||
*[[ | *[[Record Viewer/Registries|Registries]] | ||
*[[ | *[[Record Viewer/Appointments|Appointments]] | ||
*[[ | *[[Record Viewer/Encounters|Encounters]] | ||
*[[ | *[[Record Viewer/Observations|Observations]] | ||
*[[ | *[[Record Viewer/Diagnostic orders|Diagnostic orders]] | ||
*[[ | *[[Record Viewer/Diagnostic reports|Diagnostic reports]] | ||
*[[ | *[[Record Viewer/Procedure requests|Procedure requests]] | ||
*[[ | *[[Record Viewer/Procedures|Procedures]] | ||
*[[ | *[[Record Viewer/Referral requests|Referral requests]] | ||
*[[ | *[[Record Viewer/Family history|Family history]] | ||
*[[ | *[[Record Viewer/Immunisations|Immunisations]] |
Revision as of 11:41, 15 January 2021
Warnings & flags...............
Use this section to help you to view:
View Warnings & flags
- Access Record Viewer.
- If required, in the Record Viewer navigation side menu, click Warnings & flags .
See also: