Line 153: | Line 153: | ||
<td class="borders" style="border-bottom: solid 1px black">Ealing<br />1</td> | <td class="borders" style="border-bottom: solid 1px black">Ealing<br />1</td> | ||
<td class="borders">Ealing<br />73 <span style="color: #ff0000;">2*</span></td> | <td class="borders">Ealing<br />73 <span style="color: #ff0000;">2*</span></td> | ||
<td class=" | <td class="borders">The Hillingdon Hospitals NHS Foundation Trust</td> | ||
<td class="borders">Central & North West London NHS Trust | <td class="borders">Central & North West London NHS Trust | ||
27 | 27 | ||
Line 163: | Line 164: | ||
<td class="borders">Harrow<br />33</td> | <td class="borders">Harrow<br />33</td> | ||
<td class="borders">Hammersmith & Fulham<br />28</td> | <td class="borders">Hammersmith & Fulham<br />28</td> | ||
<td class=" | <td class="borders">London North West University Healthcare NHS Trust</td> | ||
<td class="borders">Chiswick PCN Extended Hours Hub</td> | <td class="borders">Chiswick PCN Extended Hours Hub</td> | ||
<td class="borders">K&W Healthcare</td> | <td class="borders">K&W Healthcare</td> | ||
Line 170: | Line 172: | ||
<td class="borders">Hillingdon<br />43 <span style="color: #ff0000;">2*</span></td> | <td class="borders">Hillingdon<br />43 <span style="color: #ff0000;">2*</span></td> | ||
<td class="borders">Hounslow<br />44 <span style="color: #ff0000;">1*</span></td> | <td class="borders">Hounslow<br />44 <span style="color: #ff0000;">1*</span></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="borders">Ealing GP Access Centres</td> | <td class="borders">Ealing GP Access Centres</td> | ||
Line 177: | Line 180: | ||
<td class="borders" style="border-bottom: solid 1px black">Hounslow<br />1</td> | <td class="borders" style="border-bottom: solid 1px black">Hounslow<br />1</td> | ||
<td class="borders" style="border-bottom: solid 1px black">West London<br />41</td> | <td class="borders" style="border-bottom: solid 1px black">West London<br />41</td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="borders" style="border-bottom: solid 1px black">Hammersmitth & Fulham Weekend Plus</td> | <td class="borders" style="border-bottom: solid 1px black">Hammersmitth & Fulham Weekend Plus</td> | ||
Line 183: | Line 187: | ||
<tr> | <tr> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
Line 192: | Line 197: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="borders" style="border-bottom: solid 1px black">Imperial College Healthcare NHS Trust | <td class="borders" style="border-bottom: solid 1px black">Imperial College Healthcare NHS Trust | ||
Line 201: | Line 207: | ||
<tr> | <tr> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
Line 210: | Line 217: | ||
<tr> | <tr> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
Line 218: | Line 226: | ||
<tr> | <tr> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="borders" style="border-bottom: solid 1px black">London North West University Healthcare NHS Trust<br />7</td> | <td class="borders" style="border-bottom: solid 1px black">London North West University Healthcare NHS Trust<br />7</td> |
Revision as of 14:53, 9 September 2022
This article provides the latest data publisher information by sector, geographical area, service, and system provider.
Total number of distinct person records in the Discovery Data Service = 14,870,977
GP practices
Total number of distinct GP patient records = 17,589,172
- North East London = 5,913,668
- North West London = 6,404,118
- South East London = 5,239,502
- Other = 31,792
10 years' of 'left and deads' data is included for inner North East London - City & Hackney, Newham, Tower Hamlets, and Waltham Forest. |
Total number of GP practices = 850
- North East London = 293
- North West London = 351
- South East London = 204
- Other = 2
This also includes closed GP practices. |
Acute services
- Total number of acute patient records = 5,626,353
- Total number of acute services = 4
Community and Mental Health services
- Total number of Community and Mental Health patient records = 7,454,920
- Total number of Community and Mental Health services = 117
Other services
- Total number of other patient records = 4,044,135
- Total number of other services = 25
North East London
Primary Care GP | Secondary Care | Unscheduled Care | Community & Mental Health | |||
---|---|---|---|---|---|---|
EMIS Web | SystmOne | Vision | Cerner Millenium | Medway | Adastra | EMIS Web Community |
Barking & Dagenham 32 |
Barking & Dagenham 1 |
Havering 1 |
[1]Homerton Hospital Trust | BHRUT | CHUHSE | Barts Community Services 9 |
City & Hackney 39 |
Redbridge 5 |
[2]St Barts Hospital Trust | Hurley Group | City & Hackney GP Confederation | ||
Havering 39 1* |
Waltham Forest 5 |
London Ambulance Service | Patient First | |||
Newham 46 |
PELC | |||||
Redbridge 37 |
||||||
Tower Hamlets 32 |
||||||
Waltham Forest 34 |
North West London
Primary Care GP | Secondary Care | Community Care | |||||
---|---|---|---|---|---|---|---|
EMIS Web | SystmOne | Cerner Millenium | SystmOne Community |
EMIS Web Community |
|||
Brent 51 |
Central London 32 1* |
[3]Imperial College Healthcare NHS Trust | Central London Community Healthcare
40 |
The Confederation -
Hillingdon CIC |
|||
Ealing 1 |
Ealing 73 2* |
The Hillingdon Hospitals NHS Foundation Trust | Central & North West London NHS Trust
27 |
Harrow Covid / GP Access Hub | |||
Harrow 33 |
Hammersmith & Fulham 28 |
London North West University Healthcare NHS Trust | Chiswick PCN Extended Hours Hub | K&W Healthcare | |||
Hillingdon 43 2* |
Hounslow 44 1* |
Ealing GP Access Centres | |||||
Hounslow 1 |
West London 41 |
Hammersmitth & Fulham Weekend Plus | |||||
Hounslow Extended Hours 4 |
|||||||
Imperial College Healthcare NHS Trust
10 |
|||||||
West London Extended Hours | |||||||
West London NHS Trust 21 5* |
|||||||
London North West University Healthcare NHS Trust 7 |
South East London
Primary Care GP | Secondary Care | Unscheduled Care | ||||||
---|---|---|---|---|---|---|---|---|
EMIS Web | Allscripts | Vision | Adastra | |||||
Bexley 19 |
Kings College Hospital NHS Foundation Trust | Bexley 2 |
London Ambulance Service | |||||
Bromley 43 |
||||||||
Greenwich
19 12* |
||||||||
Lambeth 40 |
||||||||
Lewisham 29 |
||||||||
Southwark 32 |
Numbers indicate the number of GP practices that are sending live data.
Numbers and text in red * indicate data that is not yet live.
This does not include closed GP practices. |
Last update: 2 September 2022
See also: