The following table shows the available data sets, from different supplier systems, in the Voror Health Platform:
Data sets | EMIS Web | TPP SystmOne | INPS Vision |
Advanced Adastra | Cerner Millenium | Silverlink | Symphony | Medway | ||
---|---|---|---|---|---|---|---|---|---|---|
Primary care
GP |
Primary care community | Primary care
GP |
Community and mental health | Primary care
GP |
Out of hours | ADT Feed | ADT Feed | ADT Feed | Hospital | |
Allergies | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ |
Appointments | ✔ | ✔ | ✔ | ✔ | ✗ | – | ✔ | ✔ | ✔ | ✔ |
Care episodes | ✔ | ! | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Diagnoses | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ | ✔ |
Documents | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | – |
Encounters/consultations | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Family history | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ |
Follow ups/diary recall | ✔ | ✔ | ✔ | ✔ | ✗ | – | – | – | – | – |
Free text | ? | ? | ✗ | ✗ | ✗ | ✔ | ✗ | ✗ | ✗ | – |
Immunisations | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ |
Inpatient activity | – | – | – | – | – | – | ✔ | ✔ | ✔ | ✔ |
Medication | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ | ✗ |
Non-scheduled activity | – | – | – | – | – | ✔ | ✔ | ✔ | ✔ | – |
Observations[1] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ | ✗ |
Outpatient activity | – | – | – | – | – | – | ✔ | ✔ | ✔ | ✔ |
Patient demographics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Problems | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ |
Procedures | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✔ |
Questions & answers | – | – | – | – | – | ✔ | – | – | – | – |
Referrals | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✔ |
Templates | ✗ | ✗ | ✗ | ✗ | ✗ | – | ✗ | ✗ | ✗ | ✗ |
Test orders | ✗ | ✗ | ✗ | ✗ | ✗ | – | ✗ | ✗ | ✗ | ✗ |
Test results/Pathology results | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ |
✔ = Data sets available and published to the DDS
✗ = Data sets available but not published to the DDS
? = Data sets applied for but not currently available
! = Data sets coming soon
– = Not applicable
Last update: 18 November 2024
Last review: 18 November 2024
See also: Current published data
Notes
- ↑ includes signs, symptoms, biological values, and pathology.