No edit summary |
No edit summary |
||
Line 125: | Line 125: | ||
<tr> | <tr> | ||
<th colspan="2" class="borders" style="border-bottom: solid 1px black">Primary Care GP</th> | <th colspan="2" class="borders" style="border-bottom: solid 1px black">Primary Care GP</th> | ||
<th colspan="2" class="borders" style="border-bottom: solid 1px black">Primary Care PCN</th> | |||
<th class="borders" style="border-bottom: solid 1px black">Secondary Care</th> | <th class="borders" style="border-bottom: solid 1px black">Secondary Care</th> | ||
<th colspan="2" class="borders" style="border-bottom: solid 1px black">Community Care</th> | <th colspan="2" class="borders" style="border-bottom: solid 1px black">Community Care</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="borders" style="background-color: #87CFF2;color: black;font-weight: bold;">EMIS Web</td> | |||
<td class="borders" style="background-color: #87CFF2;color: black;font-weight: bold;">SystmOne</td> | |||
<td class="borders" style="background-color: #87CFF2;color: black;font-weight: bold;">EMIS Web</td> | <td class="borders" style="background-color: #87CFF2;color: black;font-weight: bold;">EMIS Web</td> | ||
<td class="borders" style="background-color: #87CFF2;color: black;font-weight: bold;">SystmOne</td> | <td class="borders" style="background-color: #87CFF2;color: black;font-weight: bold;">SystmOne</td> | ||
Line 140: | Line 142: | ||
<td class="borders">Brent<br /> 51</td> | <td class="borders">Brent<br /> 51</td> | ||
<td class="borders">Central London<br />32 <span style="color: #ff0000;">1*</span></td> | <td class="borders">Central London<br />32 <span style="color: #ff0000;">1*</span></td> | ||
<td class="borders">Synergy PCN</td> | |||
<td class="borders">Inclusive Health PCN</td> | |||
<td class="borders" style="border-bottom: solid 1px black"><ref>ADT feed only.</ref>Imperial College Healthcare NHS Trust | <td class="borders" style="border-bottom: solid 1px black"><ref>ADT feed only.</ref>Imperial College Healthcare NHS Trust | ||
<td class="borders">Central London Community Healthcare | <td class="borders">Central London Community Healthcare | ||
Line 152: | Line 156: | ||
<td class="borders" style="border-bottom: solid 1px black">Ealing<br />1</td> | <td class="borders" style="border-bottom: solid 1px black">Ealing<br />1</td> | ||
<td class="borders">Ealing<br />73 <span style="color: #ff0000;">2*</span></td> | <td class="borders">Ealing<br />73 <span style="color: #ff0000;">2*</span></td> | ||
<td class="borders">Sphere PCN</td> | |||
<td class="borders">NeoHealth PCN</td> | |||
<td class="borders">The Hillingdon Hospitals NHS Foundation Trust</td> | <td class="borders">The Hillingdon Hospitals NHS Foundation Trust</td> | ||
Line 163: | Line 169: | ||
<td class="borders">Harrow<br />33</td> | <td class="borders">Harrow<br />33</td> | ||
<td class="borders">Hammersmith & Fulham<br />28</td> | <td class="borders">Hammersmith & Fulham<br />28</td> | ||
<td class="borders"><span style="color: #ff0000;">Harness North PCN</span></td> | |||
<td class="borders">Chiswick PCN Extended Hours Hub</td> | |||
<td class="borders">London North West University Healthcare NHS Trust</td> | <td class="borders">London North West University Healthcare NHS Trust</td> | ||
<td class="borders"> | <td class="borders">Ealing GP Access Centres</td> | ||
<td class="borders">K&W Healthcare</td> | <td class="borders">K&W Healthcare</td> | ||
</tr> | </tr> | ||
Line 171: | Line 179: | ||
<td class="borders">Hillingdon<br />43 <span style="color: #ff0000;">2*</span></td> | <td class="borders">Hillingdon<br />43 <span style="color: #ff0000;">2*</span></td> | ||
<td class="borders">Hounslow<br />44 <span style="color: #ff0000;">1*</span></td> | <td class="borders">Hounslow<br />44 <span style="color: #ff0000;">1*</span></td> | ||
<td class="borders"><span style="color: #ff0000;">Harness South PCN</span></td> | |||
</td> | |||
<td class="noborders"></td> | |||
<td class="borders">Chelsea & Westminster Hospital NHS Trust</td> | <td class="borders">Chelsea & Westminster Hospital NHS Trust</td> | ||
<td class="borders"> | <td class="borders">Hammersmitth & Fulham Weekend Plus</td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
</tr> | </tr> | ||
Line 180: | Line 191: | ||
<td class="borders" style="border-bottom: solid 1px black">Hounslow<br />1</td> | <td class="borders" style="border-bottom: solid 1px black">Hounslow<br />1</td> | ||
<td class="borders" style="border-bottom: solid 1px black">West London<br />41</td> | <td class="borders" style="border-bottom: solid 1px black">West London<br />41</td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="borders" style="border-bottom: solid 1px black"> | <td class="noborders"></td> | ||
<td class="noborders"></td> | |||
<td class="borders" style="border-bottom: solid 1px black">Hounslow Extended Hours<br />4</td> | |||
<td class="noborders"></td> | <td class="noborders"></td> | ||
</tr> | </tr> | ||
Line 190: | Line 202: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="borders" style="border-bottom: solid 1px black"> | <td class="noborders"></td> | ||
<td class="noborders"></td> | |||
<td class="borders" style="border-bottom: solid 1px black">Imperial College Healthcare NHS Trust | |||
10 | |||
</td> | |||
<td class="noborders"></td> | <td class="noborders"></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="noborders"></td> | |||
<td class="noborders"></td> | |||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="borders" style="border-bottom: solid 1px black"> | <td class="borders" style="border-bottom: solid 1px black">West London Extended Hours</td> | ||
</td> | |||
<td class="noborders"></td> | <td class="noborders"></td> | ||
</tr> | </tr> | ||
Line 211: | Line 227: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="borders">West London | <td class="noborders"></td> | ||
<td class="noborders"></td> | |||
<td class="borders">West London NHS Trust<br />21 <span style="color: #ff0000;">5*</span></td> | |||
<td class="noborders"></td> | <td class="noborders"></td> | ||
</tr> | </tr> | ||
Line 220: | Line 238: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class=" | <td class="noborders"></td> | ||
<td class="noborders"></td> | |||
<td class="borders">London North West University Healthcare NHS Trust<br />7</td> | |||
<td class="noborders"></td> | <td class="noborders"></td> | ||
</tr> | </tr> | ||
Line 228: | Line 248: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class=" | <td class="noborders"></td> | ||
</td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | |||
<td class="noborders"></td> | <td class="noborders"></td> | ||
</tr></table> | </tr></table> | ||
Line 237: | Line 258: | ||
<table class="borders"> | <table class="borders"> | ||
<tr> | <tr> | ||
<th class="borders" style="border-bottom: solid 1px black">Primary Care GP</th> | <th colspan="2" class="borders" style="border-bottom: solid 1px black">Primary Care GP</th> | ||
<th | <th class="borders" style="border-bottom: solid 1px black">Secondary Care</th> | ||
<th class="borders" style="border-bottom: solid 1px black">Unscheduled Care</th> | <th class="borders" style="border-bottom: solid 1px black">Unscheduled Care</th> | ||
<th colspan=" | <th colspan="3"></th> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 12:57, 4 November 2022
This article provides the latest data publisher information by sector, geographical area, service, and system provider.
Total number of distinct person records in the Discovery Data Service = 15,069,730
GP practices
Total number of distinct GP patient records = 17,773,588
- North East London = 5,970,756
- North West London = 6,487,317
- South East London = 5,283,105
- Other = 32,410
10 years' of 'left and deads' data is included for inner North East London - City & Hackney, Newham, Tower Hamlets, and Waltham Forest. |
Total number of GP practices = 850
- North East London = 293
- North West London = 351
- South East London = 204
- Other = 2
This also includes closed GP practices. |
Acute services
- Total number of acute patient records = 6,543,048
- Total number of acute services = 8
Community and Mental Health services
- Total number of Community and Mental Health patient records = 11,328,013
- Total number of Community and Mental Health services = 139
Other services
- Total number of other patient records = 2,975
- Total number of other services = 2
North East London
Primary Care GP | Secondary Care | Unscheduled Care | Community & Mental Health | |||
---|---|---|---|---|---|---|
EMIS Web | SystmOne | Vision | Cerner Millenium | Medway | Adastra | EMIS Web Community |
Barking & Dagenham 32 |
Barking & Dagenham 1 |
Havering 1 |
[1]Homerton Hospital Trust | BHRUT | CHUHSE | Barts Community Services 9 |
City & Hackney 39 |
Redbridge 5 |
[2]St Barts Hospital Trust | Hurley Group | City & Hackney GP Confederation | ||
Havering 39 1* |
Waltham Forest 5 |
London Ambulance Service | Patient First | |||
Newham 46 |
PELC | |||||
Redbridge 37 |
||||||
Tower Hamlets 32 |
||||||
Waltham Forest 34 |
North West London
Primary Care GP | Primary Care PCN | Secondary Care | Community Care | |||
---|---|---|---|---|---|---|
EMIS Web | SystmOne | EMIS Web | SystmOne | Cerner Millenium | SystmOne Community |
EMIS Web Community |
Brent 51 |
Central London 32 1* |
Synergy PCN | Inclusive Health PCN | [3]Imperial College Healthcare NHS Trust | Central London Community Healthcare
40 |
The Confederation -
Hillingdon CIC |
Ealing 1 |
Ealing 73 2* |
Sphere PCN | NeoHealth PCN | The Hillingdon Hospitals NHS Foundation Trust | Central & North West London NHS Trust
27 |
Harrow Covid / GP Access Hub |
Harrow 33 |
Hammersmith & Fulham 28 |
Harness North PCN | Chiswick PCN Extended Hours Hub | London North West University Healthcare NHS Trust | Ealing GP Access Centres | K&W Healthcare |
Hillingdon 43 2* |
Hounslow 44 1* |
Harness South PCN | Chelsea & Westminster Hospital NHS Trust | Hammersmitth & Fulham Weekend Plus | ||
Hounslow 1 |
West London 41 |
Hounslow Extended Hours 4 |
||||
Imperial College Healthcare NHS Trust
10 |
||||||
West London Extended Hours | ||||||
West London NHS Trust 21 5* |
||||||
London North West University Healthcare NHS Trust 7 |
||||||
South East London
Primary Care GP | Secondary Care | Unscheduled Care | ||||
---|---|---|---|---|---|---|
EMIS Web | Vision | Allscripts | Adastra | |||
Bexley 19 |
Bexley 2 |
Kings College Hospital NHS Foundation Trust | London Ambulance Service | |||
Bromley 43 |
||||||
Greenwich
19 12* |
||||||
Lambeth 40 |
||||||
Lewisham 29 |
||||||
Southwark 32 |
Numbers indicate the number of GP practices that are sending live data.
Numbers and text in red * indicate data that is not yet live.
This does not include closed GP practices. |
Last update: 2 October 2022
See also: