(Created page with "Project summary The Barking and Dagenham, Havering & Redbridge CCG Health check project uses a DDS query to identify all individuals who are eligible for an NHS Health Check....") |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{CaseStudy | |||
The Barking and Dagenham, Havering & Redbridge | |The Barking and Dagenham, Havering & Redbridge Health check project uses a DDS query to identify all individuals who are eligible for an NHS Health Check. | ||
Eligible patients are offered a health check once in a five year period and then recalled every five years from the date on which the previous health check was offered. | Eligible patients are offered a health check once in a five year period and then recalled every five years from the date on which the previous health check was offered. | ||
|All patients registered with Barking & Dagenham, Havering, or Redbridge localities. | |||
All patients registered with Barking & Dagenham, Havering, or Redbridge | |||
|All patients aged between 40-74 years with no pre-existing conditions and who haven't had a health check in the previous five years. | |||
All patients aged between 40-74 years with no pre-existing conditions and who haven't had a health check in the previous five years. | |||
|The pre-existing conditions checked are: | |||
The pre-existing conditions checked are: | |||
* coronary heart disease | |||
* chronic kidney disease (CKD) that has been classified as stage 3, 4 or 5 within the meaning of the National Institute for Health and Care Excellence (NICE) clinical guideline 182 on CKD | |||
* diabetes | |||
* hypertension | |||
* atrial fibrillation | |||
* transient ischaemic attack | |||
* hypercholesterolemia | |||
* heart failure | |||
* peripheral arterial disease | |||
* stroke | |||
Plus any patients who: | Plus any patients who: | ||
are currently being prescribed statins for the purpose of lowering cholesterol. | * are currently being prescribed statins for the purpose of lowering cholesterol. | ||
have previously had an NHS Health Check, or any other check undertaken through the health service in England, and found to have a 20% or higher risk of developing cardiovascular disease over the next 10 years. | * have previously had an NHS Health Check, or any other check undertaken through the health service in England, and found to have a 20% or higher risk of developing cardiovascular disease over the next 10 years. | ||
Patient identifiable | |Patient identifiable | ||
}} |
Latest revision as of 11:13, 13 February 2023
Project Summary
The Barking and Dagenham, Havering & Redbridge Health check project uses a DDS query to identify all individuals who are eligible for an NHS Health Check.
Eligible patients are offered a health check once in a five year period and then recalled every five years from the date on which the previous health check was offered.
Project population
All patients registered with Barking & Dagenham, Havering, or Redbridge localities.
Project cohort
All patients aged between 40-74 years with no pre-existing conditions and who haven't had a health check in the previous five years.
Project criteria
The pre-existing conditions checked are:
- coronary heart disease
- chronic kidney disease (CKD) that has been classified as stage 3, 4 or 5 within the meaning of the National Institute for Health and Care Excellence (NICE) clinical guideline 182 on CKD
- diabetes
- hypertension
- atrial fibrillation
- transient ischaemic attack
- hypercholesterolemia
- heart failure
- peripheral arterial disease
- stroke
Plus any patients who:
- are currently being prescribed statins for the purpose of lowering cholesterol.
- have previously had an NHS Health Check, or any other check undertaken through the health service in England, and found to have a 20% or higher risk of developing cardiovascular disease over the next 10 years.
Data state
Patient identifiable
Back to Case studies