Applications to access data in the DDS, are managed by the local teams under strict governance rules.
Live
Project name | Applicant | Summary | Data state |
---|---|---|---|
Childhood immunisations | North East London Foundation Trust | The childhood immunisations extract provides the North East London CHIS with child health data from North East London GP practices.
(Barking & Dagenham, Havering, Redbridge, City Hackney, Newham, Tower Hamlets, and Waltham Forest). |
Patient identifiable |
Childhood immunisations - Polio | North East London Foundation Trust | Patient identifiable | |
Childhood immunisations - Covid19 | North East London Foundation Trust | Patient identifiable | |
Diabetic retinopathy recall | Homerton University Hospital NHS Foundation Trust | This project aims to identify sight-threatening diabetic eye disease at a treatable stage, to prevent blindness in people with diabetes.
(Barking & Dagenham, Havering, Redbridge, and Waltham Forest). |
Patient identifiable |
East London Genes and Health | North East London ICB | The East London Genes and Health (ELG&H) study aims to improve the health of people of Pakistani and Bangladeshi heritage by analysing the genes and health of 100,000 local people.
(City Hackney, Newham, Tower Hamlets, and Waltham Forest). |
Patient identifiable |
Health checks (BHR) | North East London ICB | The Barking and Dagenham, Havering & Redbridge Health check project uses a DDS query to identify all individuals who are eligible for an NHS Health Check. | Patient identifiable |
NE London Diabetes Eye Screening | Homerton University Hospital NHS Foundation Trust | To provide a monthly list of 'Everyone with Diabetes', the information will be used for direct patient care purpose to ensure all those who need it are screened, and those who have moved away or died are not invited for screening unnecessarily.
(Barking & Dagenham, Havering, Redbridge, and Waltham Forest). |
Patient identifiable |
NHS 111 Discovery frailty flagging | North East London ICB | "As a London Ambulance Service (LAS) clinician who provides expertise for NHS 111 in North East London (NEL), I want to obtain access to the local NEL information within the Discovery Dataset to determine whether the caller is potentially seriously frail." The Discovery Data Service helps to identify potentially frail patients using a frailty algorithm and the results are provided via the Get flag for patient API.
(Barking & Dagenham, Havering, Redbridge, City Hackney, Newham, Tower Hamlets, and Waltham Forest). |
Patient identifiable |
Remote Monitoring Flag | North West London ICB | Patient identifiable | |
Know Diabetes | NWL Health & Care Partnership | A preload to the KnowDiabetes CRM RDBMS with bulk diabetes related patient data from NWL GP Practices;
Diabetes related data is patient identifiable for the purposes of direct care, data to be processed, not shared, on behalf for GP Data Controllers. |
Patient identifiable |
Barts Pancreas Tissue Bank (BPTB) | Barts Health NHS Trust | The Barts Pancreas Tissue Bank (BPTB) is a unique and vital resource for researchers to provide a multitude of specimen types from pancreas disease and cancer patients as well as healthy controls. The samples are mainly collected from the Royal London Hospital and curated at Barts Cancer Institute. | Patient identifiable |
Genes and Health (Phase 2) | Barking and Dagenham, Havering & Redbridge (BHR) CCGs | The Genes and Health (Phase 2) study aims build on the phase 1 study to improve the health of people of Pakistani and Bangladeshi heritage by analysing the genes and health of 100,000 local people. | Patient identifiable |
Ethnicity and Language - Barts | Barts Health NHS Trust | Patient identifiable | |
Ethnicity and Language - Homerton | Homerton University Hospital NHS Foundation Trust | Patient identifiable | |
Barts Vaccine Safety | Barts Health NHS Trust | Patient identifiable | |
Oxford Covid Study | Nuffield Department of Primary Care Health Sciences, Oxford University | Pseudonymised | |
North West London to Cerner HIE | North West London ICB | Patient identifiable | |
North West London WSIC | North West London ICB | Patient identifiable | |
North East London GP Compass | North East London ICB | Pseudonymised | |
South East London GP Compass | South East London ICB | Pseudonymised | |
UPRN | North West London ICB
North East London ICB South East London ICB |
Patient identifiable
Pseudonymised |
Development
Project name | Applicant | Summary | Data state |
---|---|---|---|
Breast Cancer Now Tissue Bank | Barts Health NHS Trust | Patient identifiable | |
Targeted Prostate Cancer Healthcheck | North East London Cancer Alliance | Patient identifiable | |
NEMS PDS Birth Notification and PDS Death Notification | Clinical Effectiveness Group, Queen Mary University of London | Patient identifiable | |
BHRUT to Barts Cerner HIE | Barts Health NHS Trust
and Barking, Havering, and Redbridge University Hospitals NHS Trust |
Patient identifiable |
Inactive
Project name | Applicant | Summary | Data state |
---|---|---|---|
Cabergoline | Barts Health NHS Trust | The aim of this project is to determine whether there is a link between cabergoline at lower ‘endocrine doses’ (typically used in the treatment of hyperprolactinaemia) and the development of fibrotic heart disease. | Patient identifiable |
Childhood immunisations and six week check | North East London Child Health Information Service (CHIS) | The daily extract (delta) provides an update on changes made to the defined criteria over the past 24 hours; so that the hub and GP systems are in sync. | Patient identifiable |
ELHCP Analytics Portal | East London Health & Care Partnership | Link with Discovery to combine data across the STP footprint to deliver a collaborative and fully informed approach to a holistic view of the citizen in the STP footprint, to enable predictive analytics to be more proactive in delivering healthcare and to provide a portal for informed and effective service redesign and planning. | Pseudonymised |
LBH Adult Social Care linkage | London Borough of Hackney | Linking adult social care users to primary and secondary care data. | Pseudonymised |
Molecular Epidemiology Approach Towards Pancreatic Cancer (PaC) | Barts Cancer Institute, Queen Mary University of London | Molecular pathological epidemiology (MPE) has contributed to the better understanding of several neoplastic diseases . By connecting putative etiological factors to specific molecular signatures across tumour phenotypes, the MPE approach can yield more accurate risk measures regarding PaC. Towards this broad goal, a case-control study will be conducted first on patients with different types of pancreas cancer and pancreatico-biliary diseases to identify associations among potential risk factors and PaC diagnosis and prognosis. | Anonymised |
Serious Mental Illness (SMI) | East London Foundation Trust (ELFT) | The SMI query reconciles ELFT secondary care mental health data with primary care SMI datasets. | Pseudonymised |
Whole Systems Data Project | Tower Hamlets CCG | The project provides an integrated health, social care and wider determinants of health dataset across Tower Hamlets that allows effective risk stratification and needs-based resource allocation for the local population based on evidence. | Patient identifiable and anonymised |
LBH Social Services Interventions | London Borough of Hackney | The aim of the project is to link primary care and secondary care data to adult social care records on an individual level to understand the prevalence of multimorbidity and healthcare usage among those people with short and long term social care packages in order to target potential interventions such as digital CBT promoted through social services. | Pseudonymised |
Whole Systems Integrated Care Data Warehouse (WSIC) | North West London CCGs | This project provides WISC with patient data, as bulk and delta data files, for all North West London GPs and community services. | Patient identifiable |
SidM Health | Coplug | Further development of SidM Health linked to ongoing work commissioned by City and Hackney with CCG.
Development of SidM Health in line with project scope for Innovate UK bid Digital health technology catalyst round 4: collaborative R&D |
Pseudonymised |