Line 152: | Line 152: | ||
<td class="borders">NeoHealth PCN</td> | <td class="borders">NeoHealth PCN</td> | ||
<td class="borders">The Hillingdon Hospitals NHS Foundation Trust</td> | <td class="borders">The Hillingdon Hospitals NHS Foundation Trust</td> | ||
<td></td><td></td><td class="borders">Central & North West London NHS Trust | <td class="noborders"></td> | ||
27 | <td class="noborders"></td> | ||
</td> | <td class="borders">Central & North West London NHS Trust 27</td> | ||
<td class="borders">Harrow Covid / GP Access Hub</td> | <td class="borders">Harrow Covid / GP Access Hub</td> | ||
</tr> | </tr> | ||
Line 164: | Line 164: | ||
<td class="borders">Chiswick PCN Extended Hours Hub</td> | <td class="borders">Chiswick PCN Extended Hours Hub</td> | ||
<td class="borders">London North West University Healthcare NHS Trust</td> | <td class="borders">London North West University Healthcare NHS Trust</td> | ||
<td></td> | <td class="noborders"></td> | ||
<td></td> | <td class="noborders"></td> | ||
<td class="borders">Ealing GP Access Centres</td> | <td class="borders">Ealing GP Access Centres</td> | ||
<td class="borders">K&W Healthcare</td> | <td class="borders">K&W Healthcare</td> | ||
Line 176: | Line 176: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="borders">Chelsea & Westminster Hospital NHS Trust</td><td></td><td></td><td class="borders">Hammersmitth & Fulham Weekend Plus</td> | <td class="borders">Chelsea & Westminster Hospital NHS Trust</td> | ||
<td class="noborders"></td> | |||
<td class="noborders"></td> | |||
<td class="borders">Hammersmitth & Fulham Weekend Plus</td> | |||
<td class="noborders"></td> | <td class="noborders"></td> | ||
</tr> | </tr> | ||
Line 184: | Line 187: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td><td></td><td></td><td class="borders" style="border-bottom: solid 1px black">Hounslow Extended Hours<br />4</td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | |||
<td class="noborders"></td> | |||
<td class="borders" style="border-bottom: solid 1px black">Hounslow Extended Hours<br />4</td> | |||
<td class="noborders"></td> | <td class="noborders"></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td><td></td><td></td><td class="borders" style="border-bottom: solid 1px black">Imperial College Healthcare NHS Trust | <td class="noborders"></td> | ||
<td class="noborders"></td> | |||
10 | <td class="noborders"></td> | ||
</td> | <td class="borders" style="border-bottom: solid 1px black">Imperial College Healthcare NHS Trust 10</td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
</tr> | </tr> | ||
Line 205: | Line 210: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | |||
<td class="noborders"></td><td></td><td></td><td class="borders" style="border-bottom: solid 1px black">West London Extended Hours</td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | |||
<td class="borders" style="border-bottom: solid 1px black">West London Extended Hours</td> | |||
<td class="noborders"></td> | <td class="noborders"></td> | ||
</tr> | </tr> | ||
Line 216: | Line 223: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td><td></td><td></td><td class="borders">West London NHS Trust<br />21 <span style="color: #ff0000;">5*</span></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | |||
<td class="noborders"></td> | |||
<td class="borders">West London NHS Trust<br />21 <span style="color: #ff0000;">5*</span></td> | |||
<td class="noborders"></td> | <td class="noborders"></td> | ||
</tr> | </tr> | ||
Line 222: | Line 232: | ||
<tr> | <tr> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td><td></td><td></td><td class="borders">London North West University Healthcare NHS Trust<br />7</td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | |||
<td class="noborders"></td> | |||
<td class="borders">London North West University Healthcare NHS Trust<br />7</td> | |||
<td class="noborders"></td> | <td class="noborders"></td> | ||
</tr> | </tr> | ||
Line 235: | Line 247: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td><td></td><td></td><td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | |||
<td class="noborders"></td> | |||
<td class="noborders"></td> | |||
<td class="noborders"></td> | <td class="noborders"></td> | ||
</tr></table> | </tr></table> |
Revision as of 11:04, 25 May 2023
This article provides the latest data publisher information by sector, geographical area, service, and system provider.
Total number of distinct person records in the Discovery Data Service = 15,667,600
GP practices
Total number of distinct GP patient records = 18,411,408
- North East London = 6,132,175
- North West London = 6,697,264
- South East London = 5,548,706
- Other = 33,263
10 years' of 'left and deads' data is included for inner North East London - City & Hackney, Newham, Tower Hamlets, and Waltham Forest. |
Total number of GP practices = 850
- North East London = 293
- North West London = 351
- South East London = 204
- Other = 2
This also includes closed GP practices. |
Acute services
- Total number of acute patient records = 7,924,830
- Total number of acute services = 8
Community and Mental Health services
- Total number of Community and Mental Health patient records = 11,858,851
- Total number of Community and Mental Health services = 139
Other services
- Total number of other patient records = 4,112
- Total number of other services = 2
North East London
Primary Care GP | Secondary Care | Unscheduled Care | Community & Mental Health | |||
---|---|---|---|---|---|---|
EMIS Web | SystmOne | Cerner Millenium | Medway | Adastra | EMIS Web Community |
|
Barking & Dagenham 32 |
Barking & Dagenham 1 |
[1]Homerton Hospital Trust | BHRUT | CHUHSE | Barts Community Services 9 |
|
City & Hackney 39 |
Redbridge 5 |
[2]St Barts Hospital Trust | Hurley Group | City & Hackney GP Confederation | ||
Havering 40 1* |
Waltham Forest 5 |
London Ambulance Service | Patient First | |||
Newham 46 |
PELC | |||||
Redbridge 37 |
||||||
Tower Hamlets 32 |
||||||
Waltham Forest 34 |
North West London
Primary Care GP | Primary Care PCN | Secondary Care | Community Care | |||||
---|---|---|---|---|---|---|---|---|
EMIS Web | SystmOne | EMIS Web | SystmOne | Cerner Millenium | Symphony | Silverlink | SystmOne Community |
EMIS Web Community |
Brent 51 |
Central London 32 1* |
Synergy PCN | Inclusive Health PCN | [3]Imperial College Healthcare NHS Trust | London North West University Healthcare NHS Trust | London North West University Healthcare NHS Trust | Central London Community Healthcare 40 | The Confederation - Hillingdon CIC |
Ealing 1 |
Ealing 73 2* |
Sphere PCN | NeoHealth PCN | The Hillingdon Hospitals NHS Foundation Trust | Central & North West London NHS Trust 27 | Harrow Covid / GP Access Hub | ||
Harrow 33 |
Hammersmith & Fulham 28 |
Harness North PCN | Chiswick PCN Extended Hours Hub | London North West University Healthcare NHS Trust | Ealing GP Access Centres | K&W Healthcare | ||
Hillingdon 43 2* |
Hounslow 44 1* |
Harness South PCN | Chelsea & Westminster Hospital NHS Trust | Hammersmitth & Fulham Weekend Plus | ||||
Hounslow 1 |
West London 41 |
Hounslow Extended Hours 4 |
||||||
Imperial College Healthcare NHS Trust 10 | ||||||||
West London Extended Hours | ||||||||
West London NHS Trust 21 5* |
||||||||
London North West University Healthcare NHS Trust 7 |
||||||||
South East London
Primary Care GP | Secondary Care | Unscheduled Care | ||||
---|---|---|---|---|---|---|
EMIS Web | Vision | Allscripts | Adastra | |||
Bexley 19 1* |
Bexley 1 |
Kings College Hospital NHS Foundation Trust | London Ambulance Service | |||
Bromley 43 |
||||||
Greenwich
31 |
||||||
Lambeth 40 |
||||||
Lewisham 29 |
||||||
Southwark 32 |
Numbers indicate the number of GP practices that are sending live data.
Numbers and text in red * indicate data that is not yet live.
This does not include closed GP practices. |
Last update: 2 May 2023
See also: