Line 41: | Line 41: | ||
<th class="borders" style="border-bottom: solid 1px black"> Secondary Care</th> | <th class="borders" style="border-bottom: solid 1px black"> Secondary Care</th> | ||
<th class="borders" style="border-bottom: solid 1px black">Unscheduled Care</th> | <th class="borders" style="border-bottom: solid 1px black">Unscheduled Care</th> | ||
<th class="borders" style="border-bottom: solid 1px black">Community & Mental Health</th> | <th class="borders" style="border-bottom: solid 1px black">Community & Mental Health</th><th></th><th></th><th></th><th></th><th></th></tr> | ||
</tr> | |||
<tr> | <tr> | ||
<td class="borders" style="background-color: #87CFF2;color: black;font-weight: bold;">EMIS Web</td> | <td class="borders" style="background-color: #87CFF2;color: black;font-weight: bold;">EMIS Web</td> | ||
Line 48: | Line 47: | ||
<td class="borders" style="background-color: #F3B056;color: black;font-weight: bold;">Medway</td> | <td class="borders" style="background-color: #F3B056;color: black;font-weight: bold;">Medway</td> | ||
<td class="borders" style="background-color: #e8e815;color: black;font-weight: bold;">Adastra</td> | <td class="borders" style="background-color: #e8e815;color: black;font-weight: bold;">Adastra</td> | ||
<td class="borders" style="background-color: #e88efa;color: black;font-weight: bold" ; "border-bottom: solid 1px black";>EMIS Web<br /> Community</td> | <td class="borders" style="background-color: #e88efa;color: black;font-weight: bold" ; "border-bottom: solid 1px black";>EMIS Web<br /> Community</td><td></td><td></td><td></td><td></td><td></td></tr> | ||
</tr> | |||
<tr> | <tr> | ||
<td class="borders">Barking & Dagenham<br />32</td> | <td class="borders">Barking & Dagenham<br />32</td> | ||
Line 57: | Line 55: | ||
<td class="borders">Barts Community<br /> Services | <td class="borders">Barts Community<br /> Services | ||
8 | 8 | ||
</td> | </td><td></td><td></td><td></td><td></td><td></td></tr> | ||
</tr> | |||
<tr> | <tr> | ||
<td class="borders">City & Hackney<br />39</td> | <td class="borders">City & Hackney<br />39</td> | ||
Line 64: | Line 61: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="borders">London Ambulance Service</td> | <td class="borders">London Ambulance Service</td> | ||
<td class="borders">City & Hackney GP Confederation</td> | <td class="borders">City & Hackney GP Confederation</td><td></td><td></td><td></td><td></td><td></td></tr> | ||
</tr> | |||
<tr> | <tr> | ||
<td class="borders">Havering<br />41</td> | <td class="borders">Havering<br />41</td> | ||
Line 71: | Line 67: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="borders">PELC </td> | <td class="borders">PELC </td> | ||
<td class="borders">Patient First</td> | <td class="borders">Patient First</td><td></td><td></td><td></td><td></td><td></td></tr> | ||
</tr> | |||
<tr> | <tr> | ||
<td class="borders">Newham<br />43</td> | <td class="borders">Newham<br />43</td> | ||
Line 78: | Line 73: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="borders">East London Foundation Trust - Community Service</td> | <td class="borders">East London Foundation Trust - Community Service</td><td></td><td></td><td></td><td></td><td></td></tr> | ||
</tr> | |||
<tr> | <tr> | ||
<td class="borders">Redbridge<br />37</td> | <td class="borders">Redbridge<br />37</td> | ||
Line 85: | Line 79: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
</tr> | |||
<tr> | <tr> | ||
<td class="borders">Tower Hamlets<br />31</td> | <td class="borders">Tower Hamlets<br />31</td> | ||
Line 92: | Line 85: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
</tr> | |||
<tr> | <tr> | ||
<td class="borders" style="border-bottom: solid 1px black">Waltham Forest<br />34</td> | <td class="borders" style="border-bottom: solid 1px black">Waltham Forest<br />34</td> | ||
Line 99: | Line 91: | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td> | ||
<td class="noborders"></td> | <td class="noborders"></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
</tr> | |||
</table> | </table> |
Revision as of 09:43, 2 August 2023
This article provides the latest data publisher information by sector, geographical area, service, and system provider.
Total number of distinct person records in the Discovery Data Service = 16,034,836
GP practices
Total number of distinct GP patient records = 18,661,690
- North East London = 6,208,705
- North West London = 6,799,946
- South East London = 5,619,467
- Other = 33,572
10 years' of 'left and deads' data is included for inner North East London - City & Hackney, Newham, Tower Hamlets, and Waltham Forest. |
Total number of GP practices = 850
- North East London = 293
- North West London = 351
- South East London = 204
- Other = 2
This also includes closed GP practices. |
Acute services
- Total number of acute patient records = 4,338,956
- Total number of acute services = 6
Community and Mental Health services
- Total number of Community and Mental Health patient records = 12,149,734
- Total number of Community and Mental Health services = 139
Other services
- Total number of other patient records = 22,848
- Total number of other services = 3
North East London
Primary Care GP | Secondary Care | Unscheduled Care | Community & Mental Health | ||||||
---|---|---|---|---|---|---|---|---|---|
EMIS Web | SystmOne | Medway | Adastra | EMIS Web Community | |||||
Barking & Dagenham 32 |
Barking & Dagenham 1 |
BHRUT | CHUHSE | Barts Community Services 8 | |||||
City & Hackney 39 |
Redbridge 5 |
London Ambulance Service | City & Hackney GP Confederation | ||||||
Havering 41 |
Waltham Forest 5 |
PELC | Patient First | ||||||
Newham 43 |
East London Foundation Trust - Community Service | ||||||||
Redbridge 37 |
|||||||||
Tower Hamlets 31 |
|||||||||
Waltham Forest 34 |
North West London
Primary Care GP | Primary Care PCN | Secondary Care | Community Care | ||||||
---|---|---|---|---|---|---|---|---|---|
EMIS Web | SystmOne | EMIS Web | SystmOne | Cerner Millenium | Symphony | Silverlink | SystmOne Community |
SystmOne Community |
EMIS Web Community |
Brent 51 |
Central London 32 1* |
Synergy PCN | Inclusive Health PCN | [1]Imperial College Healthcare NHS Trust | [1]London North West University Healthcare NHS Trust | [1]London North West University Healthcare NHS Trust | Central London Community Healthcare 40 | West London Extended Hours | The Confederation - Hillingdon CIC |
Ealing 1 |
Ealing 70 2* |
Sphere PCN | NeoHealth PCN | [1]Chelsea & Westminster Hospital NHS Trust | [1]The Hillingdon Hospitals NHS Foundation Trust | Central & North West London NHS Trust 27 | West London NHS Trust 23 3* |
Harrow Covid / GP Access Hub | |
Harrow 33 |
Hammersmith & Fulham 28 |
Harness North PCN | Chiswick PCN Extended Hours Hub | Ealing GP Access Centres | London North West University Healthcare NHS Trust 7 |
K&W Healthcare | |||
Hillingdon 42 2* |
Hounslow 44 1* |
Harness South PCN | Hammersmitth & Fulham Weekend Plus | Hounslow & Richmond Community Healthcare NHS Trust 15 | |||||
Hounslow 1 |
West London 41 |
Hounslow Extended Hours 4 |
Chelsea & Westminster NHS Foundation Trust - Community Heart Failure | ||||||
Imperial College Healthcare NHS Trust 10 | Central London Extended Hours Hubs |
South East London
Primary Care GP | Secondary Care | Unscheduled Care | |||||||
---|---|---|---|---|---|---|---|---|---|
EMIS Web | Vision | Allscripts | Adastra | ||||||
Bexley 20 |
Bexley 1 |
[1]Kings College Hospital NHS Foundation Trust | London Ambulance Service | ||||||
Bromley 44 |
Urgent Care Centres
2 | ||||||||
Greenwich
30 |
|||||||||
Lambeth 41 |
|||||||||
Lewisham 26 |
|||||||||
Southwark 32 |
Numbers indicate the number of GP practices that are sending live data.
Numbers and text in red * indicate data that is not yet live.
This does not include closed GP practices. |
Last update: 2 August 2023
See also: