No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
!scope="col" width="6.25%" |[[Vision GP Extract FHIR Mapping|INPS Vision]] | !scope="col" width="6.25%" |[[Vision GP Extract FHIR Mapping|INPS Vision]] | ||
!scope="col" width="6.25%" |Advanced [[Adastra Extract FHIR Mapping|Adastra]] | !scope="col" width="6.25%" |Advanced [[Adastra Extract FHIR Mapping|Adastra]] | ||
! | !Cerner Millenium | ||
!scope="col" width="6.25%" |Allscripts | !scope="col" width="6.25%" |Allscripts | ||
!scope="col" width="6.25%" |Silverlink | !scope="col" width="6.25%" |Silverlink | ||
Line 21: | Line 21: | ||
| style="width:6.25%" |Primary care GP | | style="width:6.25%" |Primary care GP | ||
| style="width:6.25%" |Out of hours | | style="width:6.25%" |Out of hours | ||
| style="width:6.25%" | | | style="width:6.25%" |[[HL7v2 API|ADT Feed]] | ||
| | | style="width:6.25%" |[[HL7v2 API|ADT Feed]] | ||
| style="width:6.25%" |[[HL7v2 API|ADT Feed]] | |||
| style="width:6.25%" |[[ | | style="width:6.25%" |[[HL7v2 API|ADT Feed]] | ||
| style="width:6.25%" |ADT Feed | |||
| style="width:6.25%" | | |||
| style="width:6.25%" |Hospital | | style="width:6.25%" |Hospital | ||
|- align="center" | |- align="center" | ||
Line 37: | Line 34: | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
Line 52: | Line 46: | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
Line 65: | Line 56: | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: orange;" |'''!''' | | style="color: orange;" |'''!''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
Line 79: | Line 67: | ||
|- align="center" | |- align="center" | ||
! scope="row" |Diagnoses | ! scope="row" |Diagnoses | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
Line 101: | Line 86: | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: orange;" |'''!''' | | style="color: orange;" |'''!''' | ||
| style="color: orange;" |'''!''' | | style="color: orange;" |'''!''' | ||
Line 111: | Line 93: | ||
|- align="center" | |- align="center" | ||
! scope="row" |Encounters/consultations | ! scope="row" |Encounters/consultations | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
Line 133: | Line 112: | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
Line 148: | Line 124: | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
Line 164: | Line 137: | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
Line 181: | Line 151: | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
Line 196: | Line 163: | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
Line 213: | Line 177: | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
Line 229: | Line 190: | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
Line 239: | Line 197: | ||
|- align="center" | |- align="center" | ||
! scope="row" |Observations<ref>includes signs, symptoms, biological values, and pathology.</ref> | ! scope="row" |Observations<ref>includes signs, symptoms, biological values, and pathology.</ref> | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
Line 261: | Line 216: | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
Line 271: | Line 223: | ||
|- align="center" | |- align="center" | ||
! scope="row" |Patient demographics | ! scope="row" |Patient demographics | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
Line 293: | Line 242: | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
Line 309: | Line 255: | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
Line 325: | Line 268: | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
Line 340: | Line 280: | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
Line 357: | Line 294: | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
Line 373: | Line 307: | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
Line 389: | Line 320: | ||
| style="color: green;" |'''✔''' | | style="color: green;" |'''✔''' | ||
| style="color: grey;" |'''–''' | | style="color: grey;" |'''–''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | | style="color: red;" |'''✗''' |
Revision as of 10:40, 12 September 2023
The following table shows the data sets that are currently published to the DDS by different supplier systems:
Data sets | EMIS Web | TPP SystmOne | INPS Vision | Advanced Adastra | Cerner Millenium | Allscripts | Silverlink | Symphony | Medway | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Primary care GP | Primary care community | Primary care GP | Primary care community | Primary care GP | Out of hours | ADT Feed | ADT Feed | ADT Feed | ADT Feed | Hospital | |
Allergies | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ | ✗ |
Appointments | ✔ | ✔ | ✔ | ✔ | ✗ | – | ✔ | ✔ | ✔ | ✔ | ✔ |
Care episodes | ✔ | ! | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Diagnoses | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ | ✗ | ✔ |
Documents | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ! | ! | ! | ! | – |
Encounters/consultations | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Family history | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ | ✗ |
Follow ups/diary recall | ✔ | ✔ | ✔ | ✔ | ✗ | – | – | – | – | – | – |
Free text | ? | ? | ✗ | ✗ | ✗ | ✔ | ✗ | ✗ | ✗ | ✗ | – |
Immunisations | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ | ✗ |
Inpatient activity | – | – | – | – | – | – | ✔ | ✔ | ✔ | ✔ | ✔ |
Medication | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ | ✗ | ✗ |
Non-scheduled activity | – | – | – | – | – | ✔ | ✔ | ✔ | ✔ | ✔ | – |
Observations[1] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ | ✗ | ✗ |
Outpatient activity | – | – | – | – | – | – | ✔ | ✔ | ✔ | ✔ | ✔ |
Patient demographics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Problems | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ | ✗ |
Procedures | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ | ✔ |
Questions & answers | – | – | – | – | – | ✔ | – | – | – | – | – |
Referrals | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ | ✔ |
Templates | ✗ | ✗ | ✗ | ✗ | ✗ | – | ✗ | ✗ | ✗ | ✗ | ✗ |
Test orders | ✗ | ✗ | ✗ | ✗ | ✗ | – | ✗ | ✗ | ✗ | ✗ | ✗ |
Test results/Pathology results | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ | ✗ |
✔ = Data sets available and published to the DDS
✗ = Data sets available but not published to the DDS
? = Data sets applied for but not currently available
! = Data sets coming soon
– = Not applicable
Last update: 24 May 2023
Last review: 12 September 2023
See also: Current published data
Notes
- ↑ includes signs, symptoms, biological values, and pathology.