Current data sets: Difference between revisions

From Voror_Wiki
No edit summary
No edit summary
 
(43 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The following table shows the data sets that are currently published to the DDS by different supplier systems:
The following table shows the available data sets, from different supplier systems, in the Voror Health Platform:


{| class="wikitable" align="center"  
{| border="1" style="border-collapse:collapse; text-align: center;  vertical-align:top; width:100%;"  
|-
|-  
!scope="col" width="8.3%"  |Data sets
!scope="col" width="12.5%"  |Data sets
!colspan="2" width="16.6%" |[[EMIS published data transformation and mapping|EMIS Web]]
!colspan="2" width="6.25%" <style="text-align:center"> |[[EMIS published data transformation and mapping|EMIS Web]]</span>
!colspan="2" width="16.6%" |TPP SystmOne
!colspan="2" width="12.5%" |[[TPP Extract FHIR Mapping|TPP SystmOne]]
!scope="col" width="8.3%"  |INPS Vision
!scope="col" width="6.25%"  |[[Vision GP Extract FHIR Mapping|INPS<br> Vision]]
!scope="col" width="8.3%"  |Advanced [[Adastra Extract FHIR Mapping|Adastra]]
!scope="col" width="6.25%"  |Advanced [[Adastra Extract FHIR Mapping|Adastra]]
!colspan="4" width="32%" |Cerner Millenium
!Cerner Millenium
!scope="col" width="8.3%"  |Silverlink
!scope="col" width="6.25%" |Silverlink
!Symphony  
!scope="col" width="6.25%"  |Symphony
![[BHRUT Medway Extract FHIR Mapping|Medway]]
!scope="col" width="6.25%"  |[[BHRUT Medway Extract FHIR Mapping|Medway]]
|- align="center"
|-  
! scope="row" |
! scope="row" |
| style="width:8.3%" |Primary care GP
| style="width:6.25%" |Primary care
| style="width:8.3%" |Primary care community
GP
| style="width:8.3%" |Primary care GP
| style="width:6.25%" |Primary care community
| style="width:8.3%" |Primary care community
| style="width:6.25%" |Primary care
| style="width:8.3%" |Primary care GP
GP
| style="width:8.3%" |Out of hours
| style="width:6.25%" |Community and mental health
| style="width:8.3%" |A&E
| style="width:6.25%" |Primary care
| style="width:8.3%" |Inpatient
GP
| style="width:8.3%" |Outpatient
| style="width:6.25%" |Out of hours
| style="width:8.3%" |[[Homerton ADT FHIR Mapping|ADT Feed]]
| style="width:6.25%" |[[HL7v2 API|ADT Feed]]
| style="width:8.3%" |ADT Feed
| style="width:6.25%" |[[HL7v2 API|ADT Feed]]
|ADT Feed
| style="width:6.25%" |[[HL7v2 API|ADT Feed]]
|Hospital  
| style="width:6.25%" |Hospital  
|- align="center"
|- align="center"
! scope="row" |Allergies
! scope="row" |Allergies
Line 35: Line 35:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 49: Line 46:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 61: Line 55:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: orange;" |'''!'''
| style="color: orange;" |'''!'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 74: Line 65:
|- align="center"
|- align="center"
! scope="row" |Diagnoses
! scope="row" |Diagnoses
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 95: Line 83:
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: orange;" |'''!'''
| style="color: red;" |'''&#x2717;'''
| style="color: orange;" |'''!'''
| style="color: red;" |'''&#x2717;'''
| style="color: orange;" |'''!'''
| style="color: red;" |'''&#x2717;'''
| style="color: orange;" |'''!'''
| style="color: orange;" |'''!'''
| style="color: orange;" |'''!'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
|- align="center"
|- align="center"
! scope="row" |Encounters/consultations
! scope="row" |Encounters/consultations
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 125: Line 107:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 139: Line 118:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
Line 154: Line 130:
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 170: Line 143:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 184: Line 154:
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 200: Line 167:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 215: Line 179:
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 224: Line 185:
|- align="center"
|- align="center"
! scope="row" |Observations<ref>includes signs, symptoms, biological values, and pathology.</ref>
! scope="row" |Observations<ref>includes signs, symptoms, biological values, and pathology.</ref>
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 239: Line 197:
|- align="center"
|- align="center"
! scope="row" |Outpatient activity
! scope="row" |Outpatient activity
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
Line 247: Line 203:
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 254: Line 209:
|- align="center"
|- align="center"
! scope="row" |Patient demographics
! scope="row" |Patient demographics
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 275: Line 227:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 290: Line 239:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 305: Line 251:
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" | '''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
Line 319: Line 262:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 335: Line 275:
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 350: Line 287:
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 365: Line 299:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 377: Line 308:
<span style="color: green;">'''&#10004;'''</span> = Data sets available and published to the DDS <br /><span style="color: red;">'''&#x2717;'''</span> = Data sets available but not published to the DDS <br /><span style="color: blue;">'''?'''</span> = Data sets applied for but not currently available <br /><span style="color: orange;">'''!'''</span> = Data sets coming soon <br /><span style="color:grey;">'''&#8211;'''</span> = Not applicable
<span style="color: green;">'''&#10004;'''</span> = Data sets available and published to the DDS <br /><span style="color: red;">'''&#x2717;'''</span> = Data sets available but not published to the DDS <br /><span style="color: blue;">'''?'''</span> = Data sets applied for but not currently available <br /><span style="color: orange;">'''!'''</span> = Data sets coming soon <br /><span style="color:grey;">'''&#8211;'''</span> = Not applicable


'''Last update:''' 24 May 2023
'''Last update:''' 18 November 2024


'''Last review:''' 24 May 2023
'''Last review:''' 18 November 2024


'''See also:''' [[Current published data]]
'''See also:''' [[Current published data]]

Latest revision as of 14:04, 18 November 2024

The following table shows the available data sets, from different supplier systems, in the Voror Health Platform:

Data sets EMIS Web TPP SystmOne INPS
Vision
Advanced Adastra Cerner Millenium Silverlink Symphony Medway
Primary care

GP

Primary care community Primary care

GP

Community and mental health Primary care

GP

Out of hours ADT Feed ADT Feed ADT Feed Hospital
Allergies
Appointments
Care episodes !
Diagnoses
Documents
Encounters/consultations
Family history
Follow ups/diary recall
Free text ? ?
Immunisations
Inpatient activity
Medication
Non-scheduled activity
Observations[1]
Outpatient activity
Patient demographics
Problems
Procedures
Questions & answers
Referrals
Templates
Test orders
Test results/Pathology results

= Data sets available and published to the DDS
= Data sets available but not published to the DDS
? = Data sets applied for but not currently available
! = Data sets coming soon
= Not applicable

Last update: 18 November 2024

Last review: 18 November 2024

See also: Current published data

Notes

  1. includes signs, symptoms, biological values, and pathology.