Current data sets: Difference between revisions

From Voror_Wiki
No edit summary
No edit summary
 
(40 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The following table shows the data sets that are currently published to the DDS by different supplier systems:
The following table shows the available data sets, from different supplier systems, in the Voror Health Platform:


{| class="wikitable" align="center"  
{| border="1" style="border-collapse:collapse; text-align: center;  vertical-align:top; width:100%;"  
|-
|-  
!scope="col" width="7%"  |Data sets
!scope="col" width="12.5%"  |Data sets
!colspan="2" width="14%" |[[EMIS published data transformation and mapping|EMIS Web]]
!colspan="2" width="6.25%" <style="text-align:center"> |[[EMIS published data transformation and mapping|EMIS Web]]</span>
!colspan="2" width="14%" |TPP SystmOne
!colspan="2" width="12.5%" |[[TPP Extract FHIR Mapping|TPP SystmOne]]
!scope="col" width="7%"  |INPS Vision
!scope="col" width="6.25%"  |[[Vision GP Extract FHIR Mapping|INPS<br> Vision]]
!scope="col" width="7%"  |Advanced [[Adastra Extract FHIR Mapping|Adastra]]
!scope="col" width="6.25%"  |Advanced [[Adastra Extract FHIR Mapping|Adastra]]
!colspan="4" width="28%" |Cerner Millenium
!Cerner Millenium
!scope="col" width="7%"  |Allscripts
!scope="col" width="6.25%"  |Silverlink
!scope="col" width="7%"  |Silverlink
!scope="col" width="6.25%"  |Symphony
!scope="col" width="7%"  |Symphony
!scope="col" width="6.25%"  |[[BHRUT Medway Extract FHIR Mapping|Medway]]
![[BHRUT Medway Extract FHIR Mapping|Medway]]
|-  
|- align="center"
! scope="row" |
! scope="row" |
| style="width:7%" |Primary care GP
| style="width:6.25%" |Primary care
| style="width:7%" |Primary care community
GP
| style="width:7%" |Primary care GP
| style="width:6.25%" |Primary care community
| style="width:7%" |Primary care community
| style="width:6.25%" |Primary care
| style="width:7%" |Primary care GP
GP
| style="width:7%" |Out of hours
| style="width:6.25%" |Community and mental health
| style="width:7%" |A&E
| style="width:6.25%" |Primary care
| style="width:7%" |Inpatient
GP
| style="width:7%" |Outpatient
| style="width:6.25%" |Out of hours
| style="width:7%" |[[Homerton ADT FHIR Mapping|ADT Feed]]
| style="width:6.25%" |[[HL7v2 API|ADT Feed]]
| style="width:7%" |ADT Feed
| style="width:6.25%" |[[HL7v2 API|ADT Feed]]
| style="width:7%" |ADT Feed
| style="width:6.25%" |[[HL7v2 API|ADT Feed]]
| style="width:7%" |ADT Feed
| style="width:6.25%" |Hospital  
|Hospital  
|- align="center"
|- align="center"
! scope="row" |Allergies
! scope="row" |Allergies
Line 37: Line 35:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 53: Line 47:
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 65: Line 55:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: orange;" |'''!'''
| style="color: orange;" |'''!'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 79: Line 65:
|- align="center"
|- align="center"
! scope="row" |Diagnoses
! scope="row" |Diagnoses
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 88: Line 71:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 101: Line 83:
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: orange;" |'''!'''
| style="color: red;" |'''&#x2717;'''
| style="color: orange;" |'''!'''
| style="color: red;" |'''&#x2717;'''
| style="color: orange;" |'''!'''
| style="color: red;" |'''&#x2717;'''
| style="color: orange;" |'''!'''
| style="color: orange;" |'''!'''
| style="color: orange;" |'''!'''
| style="color: orange;" |'''!'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
|- align="center"
|- align="center"
! scope="row" |Encounters/consultations
! scope="row" |Encounters/consultations
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 133: Line 107:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 148: Line 118:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
Line 165: Line 131:
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 181: Line 143:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 197: Line 155:
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 213: Line 167:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 226: Line 176:
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
Line 239: Line 185:
|- align="center"
|- align="center"
! scope="row" |Observations<ref>includes signs, symptoms, biological values, and pathology.</ref>
! scope="row" |Observations<ref>includes signs, symptoms, biological values, and pathology.</ref>
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 248: Line 191:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 261: Line 203:
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 271: Line 209:
|- align="center"
|- align="center"
! scope="row" |Patient demographics
! scope="row" |Patient demographics
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
Line 293: Line 227:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 309: Line 239:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 325: Line 251:
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" | '''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
Line 341: Line 263:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 357: Line 275:
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 373: Line 287:
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 389: Line 299:
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: grey;" |'''&#8211;'''
| style="color: grey;" |'''&#8211;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: green;" |'''&#10004;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
| style="color: red;" |'''&#x2717;'''
Line 402: Line 308:
<span style="color: green;">'''&#10004;'''</span> = Data sets available and published to the DDS <br /><span style="color: red;">'''&#x2717;'''</span> = Data sets available but not published to the DDS <br /><span style="color: blue;">'''?'''</span> = Data sets applied for but not currently available <br /><span style="color: orange;">'''!'''</span> = Data sets coming soon <br /><span style="color:grey;">'''&#8211;'''</span> = Not applicable
<span style="color: green;">'''&#10004;'''</span> = Data sets available and published to the DDS <br /><span style="color: red;">'''&#x2717;'''</span> = Data sets available but not published to the DDS <br /><span style="color: blue;">'''?'''</span> = Data sets applied for but not currently available <br /><span style="color: orange;">'''!'''</span> = Data sets coming soon <br /><span style="color:grey;">'''&#8211;'''</span> = Not applicable


'''Last update:''' 24 May 2023
'''Last update:''' 18 November 2024


'''Last review:''' 24 May 2023
'''Last review:''' 18 November 2024


'''See also:''' [[Current published data]]
'''See also:''' [[Current published data]]

Latest revision as of 14:04, 18 November 2024

The following table shows the available data sets, from different supplier systems, in the Voror Health Platform:

Data sets EMIS Web TPP SystmOne INPS
Vision
Advanced Adastra Cerner Millenium Silverlink Symphony Medway
Primary care

GP

Primary care community Primary care

GP

Community and mental health Primary care

GP

Out of hours ADT Feed ADT Feed ADT Feed Hospital
Allergies
Appointments
Care episodes !
Diagnoses
Documents
Encounters/consultations
Family history
Follow ups/diary recall
Free text ? ?
Immunisations
Inpatient activity
Medication
Non-scheduled activity
Observations[1]
Outpatient activity
Patient demographics
Problems
Procedures
Questions & answers
Referrals
Templates
Test orders
Test results/Pathology results

= Data sets available and published to the DDS
= Data sets available but not published to the DDS
? = Data sets applied for but not currently available
! = Data sets coming soon
= Not applicable

Last update: 18 November 2024

Last review: 18 November 2024

See also: Current published data

Notes

  1. includes signs, symptoms, biological values, and pathology.