(Created page with "The following table shows the data sets that are currently published by different supplier systems: {| class="wikitable" |- !scope="col"| Data sets !colspan="2"| EMIS Web ! c...") |
No edit summary |
||
(91 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The following table shows the data sets | The following table shows the available data sets, from different supplier systems, in the Voror Health Platform: | ||
{| | {| border="1" style="border-collapse:collapse; text-align: center; vertical-align:top; width:100%;" | ||
|- | |- | ||
!scope="col"| Data sets | !scope="col" width="12.5%" |Data sets | ||
!colspan="2"| EMIS Web | !colspan="2" width="6.25%" <style="text-align:center"> |[[EMIS published data transformation and mapping|EMIS Web]]</span> | ||
! colspan="2"| SystmOne | !colspan="2" width="12.5%" |[[TPP Extract FHIR Mapping|TPP SystmOne]] | ||
! scope="col"| Vision | !scope="col" width="6.25%" |[[Vision GP Extract FHIR Mapping|INPS<br> Vision]] | ||
! scope="col"| Adastra | !scope="col" width="6.25%" |Advanced [[Adastra Extract FHIR Mapping|Adastra]] | ||
! | !Cerner Millenium | ||
! scope="col"| | !scope="col" width="6.25%" |Silverlink | ||
!scope="col" width="6.25%" |Symphony | |||
! scope=" | !scope="col" width="6.25%" |[[BHRUT Medway Extract FHIR Mapping|Medway]] | ||
| | |- | ||
| | ! scope="row" | | ||
| | | style="width:6.25%" |Primary care | ||
| | GP | ||
| Primary care GP | | style="width:6.25%" |Primary care community | ||
| | | style="width:6.25%" |Primary care | ||
| | GP | ||
| | | style="width:6.25%" |Community and mental health | ||
| | | style="width:6.25%" |Primary care | ||
GP | |||
| Community | | style="width:6.25%" |Out of hours | ||
| | | style="width:6.25%" |[[HL7v2 API|ADT Feed]] | ||
| style="width:6.25%" |[[HL7v2 API|ADT Feed]] | |||
| style="width:6.25%" |[[HL7v2 API|ADT Feed]] | |||
| | | style="width:6.25%" |Hospital | ||
| | |- align="center" | ||
| | ! scope="row" |Allergies | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: red;" |'''✗''' | ||
|- | | style="color: red;" |'''✗''' | ||
! scope="row"| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
|- align="center" | |||
| | ! scope="row" |Appointments | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | |||
|- align="center" | |||
| | ! scope="row" |Care episodes | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: orange;" |'''!''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | |||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | |||
| | | style="color: green;" |'''✔''' | ||
|- | | style="color: green;" |'''✔''' | ||
! scope="row"| | |- align="center" | ||
| | ! scope="row" |Diagnoses | ||
| style="color: green;" |'''✔''' | |||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: green;" |'''✔''' | ||
| | |- align="center" | ||
! scope="row" |Documents | |||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | |||
| style="color: red;" |'''✗''' | |||
| style="color: grey;" |'''–''' | |||
| | |- align="center" | ||
|- | ! scope="row" |Encounters/consultations | ||
! scope="row"| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | |||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | |- align="center" | ||
| | ! scope="row" |Family history | ||
| | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | |||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | |||
|- align="center" | |||
! scope="row" |Follow ups/diary recall | |||
| | | style="color: green;" |'''✔''' | ||
|- | | style="color: green;" |'''✔''' | ||
! scope="row"| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| style="color: red;" |'''✗''' | |||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | |- align="center" | ||
| | ! scope="row" |Free text | ||
| | | style="color: blue;" |'''?''' | ||
| | | style="color: blue;" |'''?''' | ||
| | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | |||
| style="color: red;" |'''✗''' | |||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: grey;" | '''–''' | ||
|- align="center" | |||
| | ! scope="row" |Immunisations | ||
| | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | |||
| | | style="color: green;" |'''✔''' | ||
|- | | style="color: green;" |'''✔''' | ||
! scope="row"| | | style="color: green;" |'''✔''' | ||
| | | style="color: grey;" |'''–''' | ||
| style="color: red;" |'''✗''' | |||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | |- align="center" | ||
| | ! scope="row" |Inpatient activity | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| style="color: grey;" |'''–''' | |||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | |- align="center" | ||
| | ! scope="row" |Medication | ||
| | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | |||
| style="color: green;" |'''✔''' | |||
| style="color: green;" |'''✔''' | |||
| | | style="color: green;" |'''✔''' | ||
|- | | style="color: green;" |'''✔''' | ||
! scope="row"| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | |||
| | | style="color: red;" |'''✗''' | ||
| | |- align="center" | ||
| | ! scope="row" |Non-scheduled activity | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | |||
| style="color: green;" |'''✔''' | |||
| | | style="color: grey;" |'''–''' | ||
| | |- align="center" | ||
| | ! scope="row" |Observations<ref>includes signs, symptoms, biological values, and pathology.</ref> | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | |||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | |||
| | | style="color: red;" |'''✗''' | ||
|- | | style="color: red;" |'''✗''' | ||
! scope="row"| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" | '''✗''' | ||
| | |- align="center" | ||
| | ! scope="row" |Outpatient activity | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| style="color: green;" |'''✔''' | |||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | |||
| | |- align="center" | ||
! scope="row" |Patient demographics | |||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | |||
| style="color: green;" |'''✔''' | |||
| style="color: green;" |'''✔''' | |||
| style="color: green;" |'''✔''' | |||
|- align="center" | |||
| | ! scope="row" |Problems | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | |||
| | | style="color: red;" |'''✗''' | ||
| | |- align="center" | ||
! scope="row" |Procedures | |||
| | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | |||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | |||
| style="color: green;" |'''✔''' | |||
| | |- align="center" | ||
|- | ! scope="row" |Questions & answers | ||
! scope="row"| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: grey;" |'''–''' | ||
|- align="center" | |||
| | ! scope="row" |Referrals | ||
| | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | |||
| | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | |||
| style="color: green;" |'''✔''' | |||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: green;" |'''✔''' | ||
| | |- align="center" | ||
! scope="row" |Templates | |||
| | | style="color: red;" |'''✗''' | ||
|- | | style="color: red;" |'''✗''' | ||
! scope="row"| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: grey;" |'''–''' | ||
| style="color: red;" |'''✗''' | |||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | |||
|- align="center" | |||
! scope="row" |Test orders | |||
| style="color: red;" |'''✗''' | |||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| style="color: red;" |'''✗''' | |||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | |- align="center" | ||
! scope="row" |Test results/Pathology results | |||
| style="color: green;" |'''✔''' | |||
| style="color: green;" |'''✔''' | |||
| | | style="color: green;" |'''✔''' | ||
| | | style="color: green;" |'''✔''' | ||
| style="color: green;" |'''✔''' | |||
| | | style="color: grey;" |'''–''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | | style="color: red;" |'''✗''' | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
== Notes == | <span style="color: green;">'''✔'''</span> = Data sets available and published to the DDS <br /><span style="color: red;">'''✗'''</span> = Data sets available but not published to the DDS <br /><span style="color: blue;">'''?'''</span> = Data sets applied for but not currently available <br /><span style="color: orange;">'''!'''</span> = Data sets coming soon <br /><span style="color:grey;">'''–'''</span> = Not applicable | ||
'''Last update:''' 18 November 2024 | |||
'''Last review:''' 18 November 2024 | |||
'''See also:''' [[Current published data]] | |||
==Notes== | |||
<references /> |
Latest revision as of 14:04, 18 November 2024
The following table shows the available data sets, from different supplier systems, in the Voror Health Platform:
Data sets | EMIS Web | TPP SystmOne | INPS Vision |
Advanced Adastra | Cerner Millenium | Silverlink | Symphony | Medway | ||
---|---|---|---|---|---|---|---|---|---|---|
Primary care
GP |
Primary care community | Primary care
GP |
Community and mental health | Primary care
GP |
Out of hours | ADT Feed | ADT Feed | ADT Feed | Hospital | |
Allergies | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ |
Appointments | ✔ | ✔ | ✔ | ✔ | ✗ | – | ✔ | ✔ | ✔ | ✔ |
Care episodes | ✔ | ! | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Diagnoses | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ | ✔ |
Documents | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | – |
Encounters/consultations | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Family history | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ |
Follow ups/diary recall | ✔ | ✔ | ✔ | ✔ | ✗ | – | – | – | – | – |
Free text | ? | ? | ✗ | ✗ | ✗ | ✔ | ✗ | ✗ | ✗ | – |
Immunisations | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ |
Inpatient activity | – | – | – | – | – | – | ✔ | ✔ | ✔ | ✔ |
Medication | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ | ✗ |
Non-scheduled activity | – | – | – | – | – | ✔ | ✔ | ✔ | ✔ | – |
Observations[1] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ | ✗ |
Outpatient activity | – | – | – | – | – | – | ✔ | ✔ | ✔ | ✔ |
Patient demographics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Problems | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ |
Procedures | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✔ |
Questions & answers | – | – | – | – | – | ✔ | – | – | – | – |
Referrals | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✔ |
Templates | ✗ | ✗ | ✗ | ✗ | ✗ | – | ✗ | ✗ | ✗ | ✗ |
Test orders | ✗ | ✗ | ✗ | ✗ | ✗ | – | ✗ | ✗ | ✗ | ✗ |
Test results/Pathology results | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✗ | ✗ | ✗ | ✗ |
✔ = Data sets available and published to the DDS
✗ = Data sets available but not published to the DDS
? = Data sets applied for but not currently available
! = Data sets coming soon
– = Not applicable
Last update: 18 November 2024
Last review: 18 November 2024
See also: Current published data
Notes
- ↑ includes signs, symptoms, biological values, and pathology.