Organisation name | ID | System |
---|---|---|
CNWL London Brent Adults and Rehab | 563756087100 | SystmOne |
CNWL London CAMHS and CAMHS Inpatients | 563756161101 | SystmOne |
Milton Keynes Mental Health | 556245132102 | SystmOne |
CNWL Adults CIS Hammersmith & Fulham CCG | 559284779108 | SystmOne |
CNWL Harrow & Hillingdon Looked After Children | 556088069101 | SystmOne |
CNWL Harrow 0-19 - Health Visiting | 564113326106 | SystmOne |
CNWL Harrow 0-19 - School Nursing | 564016101100 | SystmOne |
CNWL Harrow Paediatric Medical & Paediatric Therapies | 579095318104 | SystmOne |
CNWL Harrow Paediatric Nursing | 579095338108 | SystmOne |
CNWL Hillingdon CITS Therapy Panel | 566667337106 | SystmOne |
Hillingdon Child Protection | 556088087103 | SystmOne |
Hillingdon Governance | 556088152103 | SystmOne |
CNWL London Health & Justice | 563756267108 | SystmOne |
Hillingdon Admin | 556088147105 | SystmOne |
Hillingdon Adult Speech and Language Therapy | 556087923103 | SystmOne |
Hillingdon Cardiac Rehab & Heart Failure Nursing | 556087926106 | SystmOne |
Hillingdon Community Hospital | 556088118100 | SystmOne |
Hillingdon Community Matron | 556087981104 | SystmOne |
Hillingdon Community Paediatricians | 556087988101 | SystmOne |
Hillingdon Community Rehab & MSK Physiotherapy | 556087996101 | SystmOne |
Hillingdon Continuing Care | 556088002101 | SystmOne |
Hillingdon Diabetes | 556088016107 | SystmOne |
Hillingdon District Nursing | 556088022105 | SystmOne |
Hillingdon Health Visiting | 556088035100 | SystmOne |
Hillingdon Paediatric Nursing Team | 556088043100 | SystmOne |
Hillingdon Paediatric Occupational Therapy | 556088053103 | SystmOne |
Hillingdon Paediatric Physiotherapy | 556088054104 | SystmOne |
Hillingdon Paediatric Speech and Language Therapy | 556088056106 | SystmOne |
Hillingdon Palliative Care | 556088059109 | SystmOne |
Hillingdon Podiatry | 556088065107 | SystmOne |
Hillingdon Rapid Response | 556088066108 | SystmOne |
Hillingdon Safeguarding Adults | 556088078102 | SystmOne |
Hillingdon School Nursing | 556088091109 | SystmOne |
Hillingdon TB Nursing | 556088102102 | SystmOne |
Hillingdon Tissue Viability Service | 556088107107 | SystmOne |
Hillingdon Twilight | 556088108108 | SystmOne |
School-age Imms Team - Outer | 556376561109 | SystmOne |
ARC Hounslow | 564151088108 | SystmOne |
CNWL Community Living Well | 557901974104 | SystmOne |
CNWL London Addictions | 563756277100 | SystmOne |
CNWL London Eating Disorders and Inpatients | 563756179101 | SystmOne |
CNWL London Harrow Adults and Rehab | 563756099104 | SystmOne |
CNWL London Hillingdon Adults and Rehab | 563756113102 | SystmOne |
CNWL London Inpatients | 563756065104 | SystmOne |
CNWL London Kensington and Chelsea Adults and Rehab | 563756122103 | SystmOne |
CNWL London Learning Disabilities and Inpatients | 563756197103 | SystmOne |
CNWL London MHA | 563756251100 | SystmOne |
CNWL London OPHA | 563756148103 | SystmOne |
CNWL London Perinatal | 563756223105 | SystmOne |
CNWL London Psych Med | 563756202100 | SystmOne |
CNWL London Specialists | 563756242108 | SystmOne |
CNWL London Urgent Care Service | 563756230104 | SystmOne |
CNWL London Westminster Adults and Rehab | 563756135108 | SystmOne |
CNWL CAMHS Tier 4 Adolescent Unit | 565471773107 | SystmOne |
CNWL London Legacy System Data | 563755973101 | SystmOne |
Primary Care Plus | 567754822109 | SystmOne |
CNWL Adults CIS Central London CCG | 559284809104 | SystmOne |
CNWL Adults CIS West London CCG | 559284787108 | SystmOne |
CNWL SPOR | 559284650104 | SystmOne |
See also: